<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CarSeekBlog &#187; General</title>
	<atom:link href="http://www.carseekblog.com/category/general/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.carseekblog.com</link>
	<description>because there&#039;s more to cars than merely driving</description>
	<lastBuildDate>Tue, 27 Jul 2010 00:56:04 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Seniors Driving Longer, Crashing Less</title>
		<link>http://www.carseekblog.com/2010/06/23/seniors-driving-longer-crashing-less/</link>
		<comments>http://www.carseekblog.com/2010/06/23/seniors-driving-longer-crashing-less/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 15:39:10 +0000</pubDate>
		<dc:creator>Mel</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[On the Road]]></category>
		<category><![CDATA[driving trends]]></category>
		<category><![CDATA[mature drivers]]></category>
		<category><![CDATA[senior citizens]]></category>

		<guid isPermaLink="false">http://www.carseekblog.com/?p=270</guid>
		<description><![CDATA[The Detroit News is reporting on the results of a recent IIHS (Insurance Institute for Highway Safety) which show that mature drivers  are keeping their driver&#8217;s licenses longer and getting into fewer accidents. As well, the study found that from 1997 to 2008 the number of fatal crashes per licensed driver over the age [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://detroitnews.com/">Detroit <em>News</em></a> is reporting on the results of a recent IIHS (Insurance Institute for Highway Safety) which show that mature drivers  are keeping their driver&#8217;s licenses longer and getting into fewer accidents. As well, the study found that from 1997 to 2008 the number of fatal crashes per licensed driver over the age of 70 decreased by 37%. </p>
<p>Accidents involving drivers over the age of 80 also fell during that period &#8211; by almost 50% &#8211; as opposed to a mere 20% reduction in crashes involving young drivers. Senior citizens are keeping their driving privileges longer, also. In 2008, 78% of the population over the age of 70 &#8211; about 28 million people &#8211; still had their licenses, up from 73% in 1997, and drivers older than 80 were involved in 20% fewer accidents where there were no reported injuries, while drivers between the ages of 35 and 54 saw no improvement in that area. </p>
<p>IIHS suggests that there are many factors contributing to this improvement. Vehicles, for example, are safer now than they were ten years ago. As well, senior citizens are leading healthier lives, and states have been paying closer attention to their older drivers. So far, twenty-six states have special driving provisions for mature drivers, including vision tests, shorter renewal periods, and requiring in-person renewals. Some states, like Illinois and New Hampshire, are even requiring road tests for drivers over the age of 75. </p>
<p>Even with safer cars and more careful monitoring, however, drivers who are over 70 years old are three times more likely to die in a car crash than drivers between the ages of 35 and 54. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.carseekblog.com/2010/06/23/seniors-driving-longer-crashing-less/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Auto Industry Remains Largely Noncommittal About Healthcare Reform</title>
		<link>http://www.carseekblog.com/2010/03/23/auto-industry-remains-largely-noncommittal-about-healthcare-reform/</link>
		<comments>http://www.carseekblog.com/2010/03/23/auto-industry-remains-largely-noncommittal-about-healthcare-reform/#comments</comments>
		<pubDate>Tue, 23 Mar 2010 13:35:08 +0000</pubDate>
		<dc:creator>Mel</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Honda]]></category>
		<category><![CDATA[auto industry news]]></category>
		<category><![CDATA[healthcare]]></category>

		<guid isPermaLink="false">http://www.carseekblog.com/?p=175</guid>
		<description><![CDATA[You might think that Sunday night&#8217;s passage of the healthcare insurance reform bill wouldn&#8217;t have anything to do with the auto industry, and on the surface, you&#8217;d be right. Nevertheless, Automotive News reported yesterday that after being essentially noncommittal while the debate raged on over the last year, the auto industry &#8220;remains uncertain about the [...]]]></description>
			<content:encoded><![CDATA[<p>You might think that Sunday night&#8217;s passage of the healthcare <a href="http://www.carseek.com/insurance/car-insurance-tips.html">insurance</a> reform bill wouldn&#8217;t have anything to do with the auto industry, and on the surface, you&#8217;d be right. Nevertheless, <a href="http://www.autonews.com">Automotive News</a> reported yesterday that after being essentially noncommittal while the debate raged on over the last year, the auto industry &#8220;remains uncertain about the effect of the new health care legislation on the industry.&#8221; </p>
<p>Representatives of American Honda Motor Co., General Motors Co., and the National Automobile Dealers Association (NADA) said they&#8217;re reviewing the legislation, to see what it might mean to carmakers, dealers, and suppliers. </p>
<p>Greg Martin, a spokesman for GM told the press, &#8220;Throughout ongoing policy talks, GM will continue to work constructively to ensure its long-standing priorities of improved health care quality and cost containment are included in the bill&#8217;s implementation.&#8221;</p>
<p>Edward B. Cohen, Honda&#8217;s chief Washington lobbyist, is waiting for the Senate review of the &#8220;fix-it&#8221; bill that the House passed after the initial vote passed, and stated, &#8220;There are a couple of issues that we are not sure how they will look after the Senate acts on the House bill,&#8221; he said today.</p>
<p>Meanwhile, current NADA chairman Ed Tonkin, whose organization has been monitoring the healthcare reform legislation via several coalitions with which it is involved, such as the United States Chamber of Commerce, said, &#8220;Nobody knows exactly what&#8217;s in the bill that was voted on. I know it&#8217;s going to be expensive.&#8221;</p>
<p>House Democrats voted Sunday night to overhaul the U.S. health care system. In the 219-212 tally, all the House Republicans, and 34 Democrats voted against the bill. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.carseekblog.com/2010/03/23/auto-industry-remains-largely-noncommittal-about-healthcare-reform/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Assessing Cash for Clunkers</title>
		<link>http://www.carseekblog.com/2009/08/22/assessing-cash-for-clunkers/</link>
		<comments>http://www.carseekblog.com/2009/08/22/assessing-cash-for-clunkers/#comments</comments>
		<pubDate>Sat, 22 Aug 2009 22:30:09 +0000</pubDate>
		<dc:creator>Shorty</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.carseekblog.com/?p=97</guid>
		<description><![CDATA[Cash for Clunkers ends Monday and already debate is swirling about whether or not the program was a success. Well, the politicians are debating. Consumers loved the program and car dealers, some of whom have been making 20 or more sales a day, are pretty happy as well. (They&#8217;ll be happier when the paperwork goes [...]]]></description>
			<content:encoded><![CDATA[<p>Cash for Clunkers ends Monday and already debate is swirling about whether or not the program was a success. Well, the politicians are debating. Consumers loved the program and car dealers, some of whom have been making 20 or more sales a day, are pretty happy as well. (They&#8217;ll be happier when the paperwork goes through and they get paid.)</p>
<p>As it stacks up, it appears that the top trade-ins were:</p>
<p>1. Ford Explorer 4WD<br />
2. Ford F150 Pickup 2WD<br />
3. Jeep Grand Cherokee 4WD<br />
4. Jeep Cherokee 4WD<br />
5. Dodge Caravan/Grand Caravan 2WD<br />
6. Ford Explorer 2WD<br />
7. Chevrolet Blazer 4WD<br />
8. Ford F150 Pickup 4WD<br />
9. Chevrolet C1500 Pickup 2WD<br />
10. Ford Windstar FWD Van</p>
<p>And the top purchases were:</p>
<p>1. Toyota Corolla<br />
2. Ford Focus FWD<br />
3. Honda Civic<br />
4. Toyota Prius<br />
5. Toyota Camry<br />
6. Hyundai Elantra<br />
7. Ford Escape FWD<br />
8. Dodge Caliber<br />
9. Honda Fit<br />
10. Chevrolet Cobalt</p>
<p>Looking at these lists, it strikes me that the big trade-ins were all American Made and the big purchases were from the Asian competition. A bail out for American car makers? A WPA for GM? If these lists shake out to be accurate, then neither of those things is true. But a harbinger of changed American automotive tastes. Definitely.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carseekblog.com/2009/08/22/assessing-cash-for-clunkers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get Ahead of Car Dealer Tricks</title>
		<link>http://www.carseekblog.com/2009/06/25/get-ahead-of-car-dealer-tricks/</link>
		<comments>http://www.carseekblog.com/2009/06/25/get-ahead-of-car-dealer-tricks/#comments</comments>
		<pubDate>Thu, 25 Jun 2009 10:16:46 +0000</pubDate>
		<dc:creator>Shorty</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.carseekblog.com/?p=85</guid>
		<description><![CDATA[The ever-useful Lifehacker offered up a post on June 23 entitled &#8220;Car Dealer Tricks to Avoid.&#8221; In addition to pointing to the original piece by Car and Driver, the post also directs readers to Lifehacker advice on top ten negotiating tips and traffic tip myths.
The Car and Driver article specifically addresses:
- Juggling the Foursquare
- Profiting [...]]]></description>
			<content:encoded><![CDATA[<p>The ever-useful Lifehacker offered up a post on June 23 entitled &#8220;<a href="http://lifehacker.com/5301118/car-dealer-tricks-to-avoid">Car Dealer Tricks to Avoid</a>.&#8221; In addition to pointing to the <a href="http://www.caranddriver.com/reviews/hot_lists/high_performance/features_classic_cars/car_dealer_tricks_to_watch_for_buyers_info">original piece by Car and Driver</a>, the post also directs readers to Lifehacker advice on <a href="http://lifehacker.com/5167700/top-10-tips-for-talking-your-way-into-a-better-deal">top ten negotiating tips</a> and <a href="http://lifehacker.com/5296773/debunking-traffic-ticket-myths">traffic tip myths</a>.</p>
<p>The Car and Driver article specifically addresses:</p>
<p>- Juggling the Foursquare<br />
- Profiting from Rebates<br />
- Inflating Payments<br />
- Fees and Extras<br />
- Interest Rate Bumping<br />
- Altering the Bill of Sale<br />
- Ransoming Your Check<br />
- Eavesdropping<br />
- Lying About Your Credit Score<br />
- Misplacing Trade-in Keys</p>
<p>Just because the industry is hurting &#8212; to the point of practically giving cars away on some lots &#8212; doesn&#8217;t mean that a car salesman is going to change his stripes. Protect yourself before you hit the dealership by knowing all the sly tricks these guys can and do pull to get more of your money. And remember, you can walk away at any time. (Don&#8217;t bother to look over your shoulder. The salesman will be right there and probably with a much better attitude toward making a reasonable deal than he had two minutes before.)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carseekblog.com/2009/06/25/get-ahead-of-car-dealer-tricks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cash for Clunkers Gets Closer to Reality</title>
		<link>http://www.carseekblog.com/2009/06/11/cash-for-clunkers-gets-closer-to-reality/</link>
		<comments>http://www.carseekblog.com/2009/06/11/cash-for-clunkers-gets-closer-to-reality/#comments</comments>
		<pubDate>Thu, 11 Jun 2009 11:15:47 +0000</pubDate>
		<dc:creator>Shorty</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.carseekblog.com/?p=81</guid>
		<description><![CDATA[Well, assuming it makes it through the Senate, you folks stuck behind the wheel of a gas guzzler may have a chance to get up to $4,500 federal money on a trade-in for something more efficient (car or truck) via the CARS Act. The goal of the program is to get automotive sales moving to [...]]]></description>
			<content:encoded><![CDATA[<p>Well, assuming it makes it through the Senate, you folks stuck behind the wheel of a gas guzzler may have a chance to get up to $4,500 federal money on a trade-in for something more efficient (car or truck) via the CARS Act. The goal of the program is to get automotive sales moving to fight the recession again as well as to do something for the environment.</p>
<p>Pete Lawson, vice president for government affairs at Ford, was quoted in coverage by Automotive News, &#8220;This timely, targeted and temporary program will put money directly in the hands of consumers and work to reduce fuel consumption and greenhouse gas emissions.&#8221; The measure passed in the House by a vote of 298 to 119.</p>
<p>Right now, your most fuel efficient choices would be:</p>
<p>1. 2009 Toyota Prius (48 city, 45 highway)</p>
<p>2. 2009 Honda Civic Hybrid (40 city, 45 highway)</p>
<p>3. 2009 Nissan Altima Hybrid (35 city, 35 highway)</p>
<p>4. 2009 Mercury Mariner Hybrid (34 city, 31 highway)</p>
<p>5. 2009 Ford Escape Hybrid (34 city, 31 highway)</p>
<p>6. 2009 Mazda Tribute Hybrid (34 city, 31 highway)</p>
<p>7. 2009 Smart ForTwo (33 city, 41 highway)</p>
<p>8. 2009 Toyota Camry Hybrid (33 city, 34 highway)</p>
<p>9. 2009 Volkswagen Jetta (30 city, 41 highway)</p>
<p>10. 2009 Volkswagen Jetta Sport (29 city, 40 highway)</p>
<p>11. 2009 Toyota Yaris (29 city, 36 highway)</p>
<p>12. 2009 Mini Cooper (28 city, 37 highway)</p>
<p>13. 2009 Mini Cooper Clubman (28 city, 37 highway)</p>
<p>14. 2009 Honda Fit (28 city, 35 highway)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carseekblog.com/2009/06/11/cash-for-clunkers-gets-closer-to-reality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pontiac: R.I.P.</title>
		<link>http://www.carseekblog.com/2009/04/30/pontiac-rip/</link>
		<comments>http://www.carseekblog.com/2009/04/30/pontiac-rip/#comments</comments>
		<pubDate>Thu, 30 Apr 2009 13:28:14 +0000</pubDate>
		<dc:creator>Shorty</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.carseekblog.com/?p=68</guid>
		<description><![CDATA[The demise of Pontiac has generated a lot of nostalgia for the brand. AutoNews ran a poll asking readers to pick the best Pontiac model among these choices:
- 1964 Lemans GTO
- 1966-1967 Tempest GTO
- 1973-1975 Grand Am
- 1970-1982 Firebird Trans Am
- 1993-2002 Firebird Trans Am
- 2006-2009 Solstice
- 2008-2009 G8
The voting wasn&#8217;t finished when I looked [...]]]></description>
			<content:encoded><![CDATA[<p>The demise of Pontiac has generated a lot of nostalgia for the brand. <i>AutoNews</i> ran a poll asking readers to pick the best Pontiac model among these choices:</p>
<p>- 1964 Lemans GTO<br />
- 1966-1967 Tempest GTO<br />
- 1973-1975 Grand Am<br />
- 1970-1982 Firebird Trans Am<br />
- 1993-2002 Firebird Trans Am<br />
- 2006-2009 Solstice<br />
- 2008-2009 G8</p>
<p>The voting wasn&#8217;t finished when I looked at the numbers, but the 1966-1967 Tempest GTO was out in the lead, followed closely by the 1970-1982 Firebird Trans Am, with the 1964 Lemans GTO in third. That&#8217;s some vintage love if I ever saw it.</p>
<p>The same sentiment is cropping up everywhere:</p>
<p>Click <a href="http://www.cnn.com/2009/LIVING/04/25/pontiac.reaction/index.html?iref=newssearch">here</a> for a CNN story on GTO muscle car enthusiasts.</p>
<p>Click <a href="http://online.wsj.com/article/SB124060030328753755.html">here</a> for a comprehensive piece from the <i>Wall Street Journal</i>.</p>
<p>And <i>BusinessWeek</i> said it best, <a href="http://www.businessweek.com/autos/autobeat/archives/2009/04/pontiac_rip.html">Pontiac: R.I.P.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.carseekblog.com/2009/04/30/pontiac-rip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
