<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CarSeekBlog &#187; In the News</title>
	<atom:link href="http://www.carseekblog.com/category/in-the-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.carseekblog.com</link>
	<description>because there&#039;s more to cars than merely driving</description>
	<lastBuildDate>Fri, 03 Feb 2012 02:22:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>VW Bringing 2 Offerings to L.A. Auto Show</title>
		<link>http://www.carseekblog.com/2011/10/12/vw-bringing-2-offerings-to-l-a-auto-show/</link>
		<comments>http://www.carseekblog.com/2011/10/12/vw-bringing-2-offerings-to-l-a-auto-show/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 03:49:21 +0000</pubDate>
		<dc:creator>Mel</dc:creator>
				<category><![CDATA[Buying Trends]]></category>
		<category><![CDATA[In the News]]></category>
		<category><![CDATA[VW]]></category>
		<category><![CDATA[L.A. Auto Show]]></category>
		<category><![CDATA[Volkswagen]]></category>

		<guid isPermaLink="false">http://www.carseekblog.com/?p=719</guid>
		<description><![CDATA[Volkswagen announced last night that it would be unveiling two new vehicles &#8211; production vehicles, not concept cars &#8211; at next month&#8217;s Los Angeles Auto Show. It will be the global debut for both vehicles, which means that neither has appeared anywhere else. Volkswagen is not sharing the specifics of which two vehicles they&#8217;ll be [...]]]></description>
			<content:encoded><![CDATA[<p>Volkswagen announced last night that it would be unveiling two new vehicles &#8211; production vehicles, not concept cars &#8211; at next month&#8217;s Los Angeles Auto Show. It will be the global debut for both vehicles, which means that neither has appeared anywhere else. </p>
<p>Volkswagen is not sharing the specifics of which two vehicles they&#8217;ll be introducing but most auto industry analysts are guessing that at least one of them will be the new convertible version of the popular <a href="http://www.carseek.com/reviews/volkswagen/beetle/">Beetle</a>, which recently went on sale in its hardtop version, sporting an updated design. </p>
<p>For the other vehicle, rumors abound, but most car bloggers agree that it&#8217;s likely to be a new variation of an existing vehicle, though it&#8217;s possible that the much-whispered about crossover with three rows of seats might be put on the pedestal. </p>
<p>If you&#8217;ll be in or near Los Angeles during the month of November, you can check out the <a href="http://www.laautoshow.com/">Auto Show</a> yourself. The media preview will take place on November 16th and 17th, while the actual show runs from the 18th-27th, including Thanksgiving weekend. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.carseekblog.com/2011/10/12/vw-bringing-2-offerings-to-l-a-auto-show/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PA Woman Sues GM for Impala Defect</title>
		<link>http://www.carseekblog.com/2011/07/13/pa-woman-sues-gm-for-impala-defect/</link>
		<comments>http://www.carseekblog.com/2011/07/13/pa-woman-sues-gm-for-impala-defect/#comments</comments>
		<pubDate>Wed, 13 Jul 2011 15:35:13 +0000</pubDate>
		<dc:creator>Mel</dc:creator>
				<category><![CDATA[Chevy]]></category>
		<category><![CDATA[GM]]></category>
		<category><![CDATA[In the News]]></category>
		<category><![CDATA[Chevrolet Impala]]></category>
		<category><![CDATA[lawsuit]]></category>

		<guid isPermaLink="false">http://www.carseekblog.com/?p=685</guid>
		<description><![CDATA[A woman in Pennsylvania has sued General Motors Co. in an attempt to force the car maker to address issues with the rear ends of more than 400,000 2007 and 2008 Chevrolet Impalas. This comes three years after dealers were instructed by GM to replace the rear-wheel spindle rods on police department Impalas because of [...]]]></description>
			<content:encoded><![CDATA[<p>A woman in Pennsylvania has sued General Motors Co. in an attempt to force the car maker to address issues with the rear ends of more than 400,000 2007 and <a href="http://www.carseek.com/reviews/chevrolet/2008impala/">2008 Chevrolet Impalas</a>. This comes three years after dealers were instructed by GM to replace the rear-wheel spindle rods on police department Impalas because of an issue that could cause tires to wear out prematurely. </p>
<p>The lawsuit, which is also seeking class-action status, says that GM should make the same repair to Impalas sold to general consumers (rather than the police) because they have the same spindle rod issue. It also charges GM with &#8220;breech of warranty,&#8221; and demands that the automobile company be compelled to either repair or replace the rear spindle rods. </p>
<p>Specifically, the lawsuit points out that, &#8220;There are no relevant material differences between police vehicles and class members’ vehicles relating the defective spindle rods.&#8221;</p>
<p>GM, which built about 24,000 of the police versions of the Impala in the 2007 and 2008 model years, declined to comment, claiming it never discusses matters in litigation, but the company did confirm that dealers had been notified of the rear suspension defect. The lawsuit says this defect applies to the 423,000 Chevrolet Impalas that were sold in those two years. </p>
<p>The plaintiff in the lawsuit, Donna Trusky of Blakely, PA, bought her Impala in February, 2008, but according to the lawsuit the tread on her car&#8217;s back tires was so worn that safe use was &#8220;questionable&#8221; after only 6,000 miles. Her dealer supplied new tires and re-aligned the front end of her car, but never mentioned the rear spindle rods. In November, 2010, with only a bit over 24,000 miles on the car, Trusky had to replace the back tires again, at a cost of roughly $290. </p>
<p>Speaking about GM, the lawsuit said, &#8220;Defendant concealed the existence of the defect from class members, even those who presented their vehicles for repair of the defect.&#8221;</p>
<p>Ms. Trusky&#8217;s lawyers said that complaints about the Chevrolet Impala&#8217;s rear suspension issues have been filed with the National Highway Traffic Safety Administration. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.carseekblog.com/2011/07/13/pa-woman-sues-gm-for-impala-defect/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nissan Posts Improved Sales Figures for June</title>
		<link>http://www.carseekblog.com/2011/07/01/nissan-posts-improved-sales-figures-for-june/</link>
		<comments>http://www.carseekblog.com/2011/07/01/nissan-posts-improved-sales-figures-for-june/#comments</comments>
		<pubDate>Sat, 02 Jul 2011 00:02:21 +0000</pubDate>
		<dc:creator>Mel</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[In the News]]></category>
		<category><![CDATA[Nissan]]></category>
		<category><![CDATA[market watch]]></category>
		<category><![CDATA[Nissan Leaf]]></category>
		<category><![CDATA[sales]]></category>

		<guid isPermaLink="false">http://www.carseekblog.com/?p=671</guid>
		<description><![CDATA[Despite severe shortages in the Infiniti inventory, which resulted in a sales dip of 24% for that brand caused by last March&#8217;s earthquakes and tsunami in Japan, Nissan&#8217;s sales increased by 17% in June, with the sales for Nissan North America Inc. rising to 71,940 units &#8211; an 11 percent increase. All totaled, Nissan Division [...]]]></description>
			<content:encoded><![CDATA[<p>Despite severe shortages in the Infiniti inventory, which resulted in a sales dip of 24% for that brand caused by last March&#8217;s earthquakes and tsunami in Japan, Nissan&#8217;s sales increased by 17% in June, with the sales for Nissan North America Inc. rising to 71,940 units &#8211; an 11 percent increase. </p>
<p>All totaled, Nissan Division sold 65,659 cars and trucks, an improvement over the 56,266 sold in June of last year. </p>
<p>Most people would consider a 17% sales uptick a good thing, but <a href="http://www.autonews.com">Automotive News</a> is reporting that Nissan&#8217;s vice president for sales, Al Castignetti was disappointed by the results of his company in particular and the industry as a whole, and that he had been projecting a sales increase of 20%. </p>
<p>The strongest performers in Nissan&#8217;s stable were the Altima and Sentra, which saw sales increases of 23% and 31%, respectively. This is especially pleasing to Nissan since the Sentra is due for a redesign, yet managed to outsell the lower-priced Nissan Versa during the month of June. Last year, the positions were reversed, and Versa was the better selling model. </p>
<p>The 2011 <a href="http://www.carseek.com/reviews/nissan/2011-leaf/">Nissan Leaf</a>, the carmaker&#8217;s all-electric pride and joy, was also a strong performer, with 1,708 units &#8211; 200 more than expected &#8211; delivered last month. </p>
<p>Other increases were seen in the Nissan Rogue (8% improvement) and the Nissan Juke, though inventory shortages hurt those cars as well. </p>
<p>Reports from Nissan say that Infiniti&#8217;s supply issues should end this month with the arrival of 10,000 vehicles to the United States. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.carseekblog.com/2011/07/01/nissan-posts-improved-sales-figures-for-june/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does It Make Sense to Fill in the Morning?</title>
		<link>http://www.carseekblog.com/2011/06/24/does-it-make-sense-to-fill-in-the-morning/</link>
		<comments>http://www.carseekblog.com/2011/06/24/does-it-make-sense-to-fill-in-the-morning/#comments</comments>
		<pubDate>Sat, 25 Jun 2011 01:13:25 +0000</pubDate>
		<dc:creator>Mel</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[In the News]]></category>
		<category><![CDATA[Technology at Work]]></category>
		<category><![CDATA[fuel economy]]></category>
		<category><![CDATA[gasoline]]></category>

		<guid isPermaLink="false">http://www.carseekblog.com/?p=665</guid>
		<description><![CDATA[I was watching old episodes of the British car show Top Gear the other day, when, as part of a challenge, Jeremy Clarkson suggested that it was better to fill gas in the morning, because it will cooler, and therefore denser, which gives you more bang for your buck. I&#8217;ve often heard that rumor &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p>I was watching old episodes of the British car show <em>Top Gear</em> the other day, when, as part of a challenge, Jeremy Clarkson suggested that it was better to fill gas in the morning, because it will cooler, and therefore denser, which gives you more bang for your buck. </p>
<p>I&#8217;ve often heard that rumor &#8211; that you get more gas if you fill then &#8211; but I&#8217;ve never seen any science backing it up. I wanted to know if it was true. </p>
<p>So I did some research, and here&#8217;s what I learned: No, it actually isn&#8217;t. </p>
<p>Here&#8217;s why:<br />
Gasoline <em>does</em> expand and contract as the temperature varies, just as all other liquids do. For example, an increase of temperature of about fifteen degrees F generally increases its volume about 1 percent, though the energy content remains the same, but gas stations usually keep their gas in tanks under the ground, where they&#8217;re protected from the greatest temperature variations. Because of this, the temperature of gas coming from the pump doesn&#8217;t really vary that much within any 24-hour period, at any particular station. </p>
<p>In fact, Craig Erkes, a former chairman of the Petroleum Marketers Association of America &#8211; a trade group for gas stations &#8211; said that the contraction or expansion of gasoline due to temperature shifts during the day is &#8220;&#8230;so miniscule as to be almost nonexistent.&#8221; </p>
<p>So when <em>should</em> you fill your tank, for the <a href="http://www.carseek.com/articles/best-gas-mileage-cars.html">best fuel economy</a>? Day or night doesn&#8217;t matter, but you want to make sure that one or two cars fill before you, especially if the weather is hot, because while gas stays at a fairly constant temperature underground, it warms fairly quickly in the actual pump. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.carseekblog.com/2011/06/24/does-it-make-sense-to-fill-in-the-morning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alabama Mercedes Plant To Reopen on Monday</title>
		<link>http://www.carseekblog.com/2011/04/29/alabama-mercedes-plant-to-reopen-on-monday/</link>
		<comments>http://www.carseekblog.com/2011/04/29/alabama-mercedes-plant-to-reopen-on-monday/#comments</comments>
		<pubDate>Sat, 30 Apr 2011 05:22:33 +0000</pubDate>
		<dc:creator>Mel</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[Mercedes-Benz]]></category>
		<category><![CDATA[alabama]]></category>
		<category><![CDATA[Mercedes]]></category>
		<category><![CDATA[production]]></category>
		<category><![CDATA[tornado]]></category>

		<guid isPermaLink="false">http://www.carseekblog.com/?p=630</guid>
		<description><![CDATA[It&#8217;s been a bad spring for the auto industry. Amidst parts shortages due to the earthquake and tsunami in Japan, tornadoes here in the United States have caused plant closures in the South. One such plant, a Mercedes-Benz assembly facility in Vance, AL was damaged on Wednesday, but is scheduled to resume production on Monday. [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s been a bad spring for the auto industry. Amidst parts shortages due to the earthquake and tsunami in Japan, tornadoes here in the United States have caused plant closures in the South. One such plant, a <a href="http://www.carseek.com/reviews/mercedes-benz/">Mercedes-Benz </a>assembly facility in Vance, AL was damaged on Wednesday, but is scheduled to resume production on Monday. </p>
<p>A mile-wide tornado that touched down in Tuscaloosa, AL, and caused damage in parts of the city, also caused minor damage to the Mercedes-Benz International plant north of town. While the facility didn&#8217;t lose power, and the only damage was to siding and the roof, neither of which would harm production, the decision to close was made, according to company spokesperson Felycia Jerald, in order to help employees, &#8220;&#8230;who needed to support their families, friends and communities that were severely impacted.&#8221;</p>
<p>The Vance plant builds the GL, M, and R-class vehicles for Mercedes. According to Jerald, no estimate of lost units was released, but the company will make up the output sometime in the future. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.carseekblog.com/2011/04/29/alabama-mercedes-plant-to-reopen-on-monday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ZipCar Has IPO</title>
		<link>http://www.carseekblog.com/2011/04/22/zipcar-has-ipo/</link>
		<comments>http://www.carseekblog.com/2011/04/22/zipcar-has-ipo/#comments</comments>
		<pubDate>Fri, 22 Apr 2011 15:17:52 +0000</pubDate>
		<dc:creator>Mel</dc:creator>
				<category><![CDATA[Buying Trends]]></category>
		<category><![CDATA[In the News]]></category>

		<guid isPermaLink="false">http://www.carseekblog.com/?p=624</guid>
		<description><![CDATA[Unless you live in a major city, like San Francisco, Boston, or New York, chances are good that you&#8217;ve never heard of ZipCar, the company that allows its members to rent a car by the hour, often for as little as $7 an hour &#8211; and that includes gas and insurance. Chances are also good [...]]]></description>
			<content:encoded><![CDATA[<p>Unless you live in a major city, like San Francisco, Boston, or New York, chances are good that you&#8217;ve never heard of ZipCar, the company that allows its members to rent a car by the hour, often for as little as $7 an hour &#8211; and that includes gas and insurance. </p>
<p>Chances are also good that you&#8217;ll be hearing a lot more from ZipCar in the future, because they had their IPO &#8211; initial public offering &#8211; last week, and their opening price for investors the night before it was on the stock exchange was $18 a share, but by the next morning it was selling between $28 and $30/share. </p>
<p>The company still has about $150 million of debt, and representatives have said that some of the $175 million raised in the IPO will go toward reducing that debt, but the car-sharing service remains the talk of the town a week later for two reasons:</p>
<p>1) Stock analysts believe that $18/share for the IPO was too low, and that it should have offered stock at $23 or $24 &#8211; it&#8217;s typical to give investors a discount, after all. </p>
<p>2) ZipCar has plans to expand to other markets, where owning a personal automobile is much more entrenched than in condensed urban areas like those mentioned above. Vast sections of the midwest, for example, don&#8217;t have reliable public transportation, so it&#8217;s a toss-up as to whether a car-sharing scheme would really take off. </p>
<p>One think we can say? In those markets where people tend NOT to drive their own cars (add Washington, D.C. to that mix), ZipCar is a fabulous option. It&#8217;s inexpensive, reliable, and reduces a city&#8217;s overall carbon footprint by reducing the number of individually owned vehicles that are on the road. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.carseekblog.com/2011/04/22/zipcar-has-ipo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toyota Reduces North American Production Til June</title>
		<link>http://www.carseekblog.com/2011/04/20/toyota-reduces-north-american-production-til-june/</link>
		<comments>http://www.carseekblog.com/2011/04/20/toyota-reduces-north-american-production-til-june/#comments</comments>
		<pubDate>Wed, 20 Apr 2011 16:01:03 +0000</pubDate>
		<dc:creator>Mel</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[In the News]]></category>
		<category><![CDATA[Toyota]]></category>

		<guid isPermaLink="false">http://www.carseekblog.com/?p=621</guid>
		<description><![CDATA[With a shortage of parts from Japan ongoing, and production already reduced by half in the home country, and decreased here on Mondays and Fridays, Toyota is still struggling to build vehicles. Yesterday, the automaker announced that it will be halting production on Mondays and Fridays until June 3, instead of only through next week [...]]]></description>
			<content:encoded><![CDATA[<p>With a shortage of parts from Japan ongoing, and production already reduced by half in the home country, and decreased here on Mondays and Fridays, <a href="http://www.carseek.com/reviews/toyota/">Toyota</a> is still struggling to build vehicles. Yesterday, the automaker announced that it will be halting production on Mondays and Fridays until June 3, instead of only through next week as previously scheduled. </p>
<p>But that&#8217;s not all. According to Steve St. Angelo, executive vice president of manufacturing and engineering with Toyota, production will also be dropped to half capacity on the remaining three days of the week through the same date. As well, the company will continue its habit of halting production during holidays: production will stop in Canada in observance of Victoria Day during the week of May 23rd, and in the United State in observance of Memorial Day, for the week of May 30th. </p>
<p>In a statement to the press, St. Angelo said, &#8220;We are trying to continue production as much as possible and keep our workforce intact in order to facilitate a smooth transition back to full production when all parts are available.&#8221;</p>
<p>Despite the production halts, however, Toyota says there are no plays to lay off any workers, and the days when production is stopped will be used for training and plant improvement. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.carseekblog.com/2011/04/20/toyota-reduces-north-american-production-til-june/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ending the Limitless Parts of the Autobahn?</title>
		<link>http://www.carseekblog.com/2011/04/06/ending-the-limitless-parts-of-the-autobahn/</link>
		<comments>http://www.carseekblog.com/2011/04/06/ending-the-limitless-parts-of-the-autobahn/#comments</comments>
		<pubDate>Wed, 06 Apr 2011 14:42:18 +0000</pubDate>
		<dc:creator>Mel</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[autobahn]]></category>
		<category><![CDATA[Speed Limits]]></category>

		<guid isPermaLink="false">http://www.carseekblog.com/?p=610</guid>
		<description><![CDATA[Most people, when they think of the Autobahn, Germany&#8217;s world-famous highway system, they think of endless numbers of Porsche and Mercedes Benz cars zooming down the road at exorbitant speeds. Unless they&#8217;ve driven on it, most people never know that more than half the total length of the system is actually subject to state and [...]]]></description>
			<content:encoded><![CDATA[<p>Most people, when they think of the Autobahn, Germany&#8217;s world-famous highway system, they think of endless numbers of Porsche and Mercedes Benz cars zooming down the road at exorbitant speeds. Unless they&#8217;ve driven on it, most people never know that more than half the total length of the system is actually subject to state and local speed limits. </p>
<p>Now, with political control of the state of Baden-Württemberg, the third-largest in the nation, about to shift to a fairly liberal coalition of Green Party and Social Democrat members from the pretty conservative Christian Democratic Party, parts of the Autobahn that are <em>not</em> under speed limits may no longer be automotive free-for-alls. </p>
<p>Both parties have a pro-environment history that includes the implementation of a national speed limit to help reduce carbon emissions. The numbers being proposed are between 120 and 130 kph (74 &#8211; 80mph roughly), but German automakers are vocally and vehemently opposed to speed limits being imposed at all, especially because only about 2% of all the driving on the Autobahn is on those sections that are not speed-controlled. </p>
<p>What do you think? Is an Autobahn without speed limits crucial to the cultural identity of Germany, or is it a concept that has outlived its usefulness and wonder? </p>
]]></content:encoded>
			<wfw:commentRss>http://www.carseekblog.com/2011/04/06/ending-the-limitless-parts-of-the-autobahn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Concept from Chrysler: the 300 S</title>
		<link>http://www.carseekblog.com/2011/04/01/new-concept-from-chrysler-the-300-s/</link>
		<comments>http://www.carseekblog.com/2011/04/01/new-concept-from-chrysler-the-300-s/#comments</comments>
		<pubDate>Fri, 01 Apr 2011 15:36:23 +0000</pubDate>
		<dc:creator>Mel</dc:creator>
				<category><![CDATA[Chrysler]]></category>
		<category><![CDATA[In the News]]></category>
		<category><![CDATA[Media Monday]]></category>
		<category><![CDATA[300 S]]></category>
		<category><![CDATA[Concept]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.carseekblog.com/?p=598</guid>
		<description><![CDATA[It may be April 1st, but we promise we&#8217;re not fooling with you, with this extra video post. Chrysler unveiled their 300-S concept car earlier this week &#8211; based on the iconic Chrysler 300 line &#8211; and we couldn&#8217;t wait for Media Monday to share it with you. Enjoy!]]></description>
			<content:encoded><![CDATA[<p>It may be April 1st, but we promise we&#8217;re not fooling with you, with this extra video post. Chrysler unveiled their 300-S concept car earlier this week &#8211; based on the<a href="http://www.carseek.com/reviews/chrysler/300/"> iconic Chrysler 300</a> line &#8211;  and we couldn&#8217;t wait for Media Monday to share it with you. Enjoy!</p>
<p><iframe title="YouTube video player" width="500" height="405" src="http://www.youtube.com/embed/9BBs66nptyc" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.carseekblog.com/2011/04/01/new-concept-from-chrysler-the-300-s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No Defect in Toyota Throttles, Study Says</title>
		<link>http://www.carseekblog.com/2011/02/09/no-defect-in-toyota-throttles-study-says/</link>
		<comments>http://www.carseekblog.com/2011/02/09/no-defect-in-toyota-throttles-study-says/#comments</comments>
		<pubDate>Wed, 09 Feb 2011 22:51:35 +0000</pubDate>
		<dc:creator>Mel</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[Lexus]]></category>
		<category><![CDATA[Toyota]]></category>

		<guid isPermaLink="false">http://www.carseekblog.com/?p=539</guid>
		<description><![CDATA[Yesterday, the U.S. Department of Transportation announced their findings from the study that was launched ten months ago under urgings from Congress, and said that electric systems and electromagnetic interference were not to blame in the unintended acceleration issues experienced by drivers of Toyota vehicles. Toyota, which is still trying to recover from a recall [...]]]></description>
			<content:encoded><![CDATA[<p>Yesterday, the U.S. Department of Transportation announced their findings from the study that was launched ten months ago under urgings from Congress, and said that electric systems and electromagnetic interference were not to blame in the unintended acceleration issues experienced by drivers of Toyota vehicles. </p>
<p>Toyota, which is still trying to recover from a recall crisis and accidents that were allegedly linked to acceleration problems in many of its top-selling models, considers this a major victory. </p>
<p>In a statement made yesterday, U.S. Transportation Secretary Ray LaHood said, &#8220;There is no electronic-based cause for unintended high-speed acceleration in Toyotas.&#8221;</p>
<p>Assisted by engineers from NASA, the study was designed to determine whether or not cases of unintended acceleration in Toyota and Lexus vehicles were caused by something other than trapped floor mats or sticking gas pedals. To that end, nine vehicles with supposed braking problems were examined by NASA, which subjected them to electromagnetic interference testing. Engineers also looked at the software to see if there were any code glitches that might disrupt electronic throttle control. </p>
<p>Steve St. Angeleo, Toyota&#8217;s chief quality officer for North America also released a statement, in which he said, &#8220;We hope this important study will help put to rest unsupported speculation about Toyota&#8217;s electronic throttle control system. We believe this rigorous scientific analysis by some of America&#8217;s foremost engineers should further reinforce confidence in the safety of Toyota and <a href="http://www.carseek.com/reviews/lexus/">Lexus vehicles</a>.&#8221;</p>
<p>Last August, the U.S. government said that no problems were found with Toyota&#8217;s software in the first six months of the study. Toyota, which has been putting electronically controlled throttles in its vehicles for nine years now, said that its own tests also ruled out electronic interference as a possible cause. </p>
<p>The engineers from both the NHTSA (National Highway Traffic Safety Administration) and NASA found that only the previously identified causes &#8211; sticking pedals and loose floor mats &#8211; could cause the unintended acceleration issues that motorists experienced. It was these problems that were the cause of the massive Toyota recalls in 2009 and 2010, that not only shook the automaker to its core, but also prompted company president Aki Toyoda to come to Washington, D.C. last year in order to tell American lawmakers that he was &#8220;deeply sorry.&#8221;  </p>
<p>NHTSA now plans to launch a long-term study into the placement and design of vehicle pedals to see if accidents can be reduced. It will also be considering three safety requirements for future vehicles: mandatory brake override systems, mandatory data event recorders, and standardized keyless ignition systems. </p>
<p>Mr. LaHood gave credit to Toyota for proving its commitment to safety during the recall process and subsequent investigation. &#8220;They&#8217;ve understood what we do here is serious business,&#8221; he said. &#8220;What we do here is promote safety and we take a back seat to nobody.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carseekblog.com/2011/02/09/no-defect-in-toyota-throttles-study-says/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

