<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CarSeekBlog &#187; Technology at Work</title>
	<atom:link href="http://www.carseekblog.com/category/technology-at-work/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.carseekblog.com</link>
	<description>because there&#039;s more to cars than merely driving</description>
	<lastBuildDate>Fri, 03 Feb 2012 02:22:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Volvo City Safety Actually DOES Help Prevent Crashes</title>
		<link>http://www.carseekblog.com/2011/07/19/volvo-city-safety-actually-does-help-prevent-crashes/</link>
		<comments>http://www.carseekblog.com/2011/07/19/volvo-city-safety-actually-does-help-prevent-crashes/#comments</comments>
		<pubDate>Wed, 20 Jul 2011 05:51:46 +0000</pubDate>
		<dc:creator>Mel</dc:creator>
				<category><![CDATA[Technology at Work]]></category>
		<category><![CDATA[Volvo]]></category>
		<category><![CDATA[City Safe]]></category>
		<category><![CDATA[collision avoidance]]></category>
		<category><![CDATA[safety technology]]></category>

		<guid isPermaLink="false">http://www.carseekblog.com/?p=689</guid>
		<description><![CDATA[A recent study by the Highway Data Loss Institute, part of the Insurance Institute for Highway Safety, has proven that collision-avoidance technology, such as the &#8220;City Safety&#8221; feature that comes standard on the Volvo XC60 SUV, actually work to help prevent low-speed crashes in bumper-to-bumper traffic. Specifically, data from insurance claims shows that the XC60 [...]]]></description>
			<content:encoded><![CDATA[<p>A recent study by the Highway Data Loss Institute, part of the Insurance Institute for Highway Safety, has proven that collision-avoidance technology, such as the &#8220;City Safety&#8221; feature that comes standard on the Volvo XC60 SUV, actually work to help prevent low-speed crashes in bumper-to-bumper traffic. Specifically, data from insurance claims shows that the XC60 is much less likely than competing models that don&#8217;t have such systems to be involved in low-speed collisions. </p>
<p>The study showed that claims paid out for at-fault collisions were up to 27% lower for the XC60 than for comparable luxury SUVs, and 19% lower than other <a href="http://www.carseek.com/reviews/volvo/">Volvos</a> not fitted with &#8220;City Safety.&#8221; The Institute examined claim frequency and costs and found that Volvo XC60 owners weren&#8217;t filing claims under $1,500, the usual type of claim associated with minor accidents in heavy, slow traffic. </p>
<p>&#8220;City Safety,&#8221; which is designed to work at speeds under 19 mph, uses an infrared laser to track the speed of vehicles being approached. If it senses that the driver is too close, and not taking preventative action, the system causes the car to brake in order to avoid crashing. In addition to being standard on the Volvo XC60, it&#8217;s also standard on the 2012 versions of Volvo&#8217;s S60, S80, and XC70 wagon. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.carseekblog.com/2011/07/19/volvo-city-safety-actually-does-help-prevent-crashes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toyota Prius Sports New Performance Package &#8211; for a Price</title>
		<link>http://www.carseekblog.com/2011/07/15/toyota-prius-sports-new-performance-package-for-a-price/</link>
		<comments>http://www.carseekblog.com/2011/07/15/toyota-prius-sports-new-performance-package-for-a-price/#comments</comments>
		<pubDate>Fri, 15 Jul 2011 15:50:34 +0000</pubDate>
		<dc:creator>Mel</dc:creator>
				<category><![CDATA[Technology at Work]]></category>
		<category><![CDATA[Toyota]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[Toyota Prius]]></category>
		<category><![CDATA[trim upgrades]]></category>

		<guid isPermaLink="false">http://www.carseekblog.com/?p=687</guid>
		<description><![CDATA[Okay, we admit that power isn&#8217;t the first word that comes to mind when you think of a Toyota Prius, but maybe it should be &#8211; at least a little bit &#8211; because the automaker has just announced its new Plus Performance Package for their hybrid poster-car. What&#8217;s in the Plus Performance Package? Well, there&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>Okay, we admit that power isn&#8217;t the first word that comes to mind when you think of a <a href="http://www.carseek.com/reviews/toyota/2011-prius/">Toyota Prius</a>, but maybe it should be &#8211; at least a little bit &#8211; because the automaker has just announced its new Plus Performance Package for their hybrid poster-car. </p>
<p>What&#8217;s in the Plus Performance Package? Well, there&#8217;s a seven-piece &#8220;ground effects&#8221; kit that not only makes the hybrid look a little cooler, but also reduces the drag coefficient, allowing it to seem a bit peppier on the road. The springs in the suspension are lowered, to reduce the overall ride height &#8211; Toyota says the suspension is actually track-tuned. As well, 17-inch wheels with a track-width-increasing custom offset are part of the package, though the tires remain the same. With the new rear sway bar added, Toyota says the Prius will turn quicker and lean less while doing so. </p>
<p>All this suavity will cost you, however. On most of the Prius trim levels the package costs $3,699. That price drops down to $2,999 on the Prius Five trim level, but that makes the overall price of the car $32,549  &#8211; kind of expensive for a vehicle meant to save you money on fuel. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.carseekblog.com/2011/07/15/toyota-prius-sports-new-performance-package-for-a-price/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Driverless&#8221; Cars OK in Nevada</title>
		<link>http://www.carseekblog.com/2011/06/29/driverless-cars-ok-in-nevada/</link>
		<comments>http://www.carseekblog.com/2011/06/29/driverless-cars-ok-in-nevada/#comments</comments>
		<pubDate>Wed, 29 Jun 2011 15:31:28 +0000</pubDate>
		<dc:creator>Mel</dc:creator>
				<category><![CDATA[Technology at Work]]></category>
		<category><![CDATA[VW]]></category>
		<category><![CDATA[autonomous cars]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[nevada]]></category>
		<category><![CDATA[technology at work]]></category>
		<category><![CDATA[Volkswagen]]></category>

		<guid isPermaLink="false">http://www.carseekblog.com/?p=667</guid>
		<description><![CDATA[It probably shouldn&#8217;t be surprising that this happened in Nevada, but last Friday, the state passing &#8220;autonomous&#8221; cars to use its highways. Or at least, the law authorizes the states DMV to create rules for such cars. The Department of Motorvehicles has until March of next year to do so, but one thing&#8217;s certain: the [...]]]></description>
			<content:encoded><![CDATA[<p>It probably shouldn&#8217;t be surprising that this happened in Nevada, but last Friday, the state passing &#8220;autonomous&#8221; cars to use its highways. Or at least, the law authorizes the states DMV to create rules for such cars. The Department of Motorvehicles has until March of next year to do so, but one thing&#8217;s certain: the &#8220;drivers&#8221; of such cars must still possess a valid state driver&#8217;s license. </p>
<p>So what is an &#8220;autonomous&#8221; vehicle? It&#8217;s a car or truck that uses a combination of artificial intelligence, GPS, and sensors to &#8220;coordinate itself without active intervention by a human operator,&#8221; according to Nevada&#8217;s new law, which also acknowledges that such operators  are likely to be inattentive when the car is driving itself and therefore immune to reckless driving citations when the car is in an autonomous mode. </p>
<p>There&#8217;s another, related bill in the state legislature that would allow texting while driving when the car is doing its own work. </p>
<p>A recent story in the New York <em>Times</em> suggests that this legislation may be the result of some relatively low-key lobbying from Google, which, along with<a href="http://www.carseek.com/reviews/volkswagen/"> Volkswagen</a>, is one of the companies at the leading edge of autonomous vehicle technology. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.carseekblog.com/2011/06/29/driverless-cars-ok-in-nevada/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does It Make Sense to Fill in the Morning?</title>
		<link>http://www.carseekblog.com/2011/06/24/does-it-make-sense-to-fill-in-the-morning/</link>
		<comments>http://www.carseekblog.com/2011/06/24/does-it-make-sense-to-fill-in-the-morning/#comments</comments>
		<pubDate>Sat, 25 Jun 2011 01:13:25 +0000</pubDate>
		<dc:creator>Mel</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[In the News]]></category>
		<category><![CDATA[Technology at Work]]></category>
		<category><![CDATA[fuel economy]]></category>
		<category><![CDATA[gasoline]]></category>

		<guid isPermaLink="false">http://www.carseekblog.com/?p=665</guid>
		<description><![CDATA[I was watching old episodes of the British car show Top Gear the other day, when, as part of a challenge, Jeremy Clarkson suggested that it was better to fill gas in the morning, because it will cooler, and therefore denser, which gives you more bang for your buck. I&#8217;ve often heard that rumor &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p>I was watching old episodes of the British car show <em>Top Gear</em> the other day, when, as part of a challenge, Jeremy Clarkson suggested that it was better to fill gas in the morning, because it will cooler, and therefore denser, which gives you more bang for your buck. </p>
<p>I&#8217;ve often heard that rumor &#8211; that you get more gas if you fill then &#8211; but I&#8217;ve never seen any science backing it up. I wanted to know if it was true. </p>
<p>So I did some research, and here&#8217;s what I learned: No, it actually isn&#8217;t. </p>
<p>Here&#8217;s why:<br />
Gasoline <em>does</em> expand and contract as the temperature varies, just as all other liquids do. For example, an increase of temperature of about fifteen degrees F generally increases its volume about 1 percent, though the energy content remains the same, but gas stations usually keep their gas in tanks under the ground, where they&#8217;re protected from the greatest temperature variations. Because of this, the temperature of gas coming from the pump doesn&#8217;t really vary that much within any 24-hour period, at any particular station. </p>
<p>In fact, Craig Erkes, a former chairman of the Petroleum Marketers Association of America &#8211; a trade group for gas stations &#8211; said that the contraction or expansion of gasoline due to temperature shifts during the day is &#8220;&#8230;so miniscule as to be almost nonexistent.&#8221; </p>
<p>So when <em>should</em> you fill your tank, for the <a href="http://www.carseek.com/articles/best-gas-mileage-cars.html">best fuel economy</a>? Day or night doesn&#8217;t matter, but you want to make sure that one or two cars fill before you, especially if the weather is hot, because while gas stays at a fairly constant temperature underground, it warms fairly quickly in the actual pump. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.carseekblog.com/2011/06/24/does-it-make-sense-to-fill-in-the-morning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ford Expands Use of Inflatable Seat Belts</title>
		<link>http://www.carseekblog.com/2011/06/22/ford-expands-use-of-inflatable-seat-belts/</link>
		<comments>http://www.carseekblog.com/2011/06/22/ford-expands-use-of-inflatable-seat-belts/#comments</comments>
		<pubDate>Wed, 22 Jun 2011 16:08:49 +0000</pubDate>
		<dc:creator>Mel</dc:creator>
				<category><![CDATA[Ford]]></category>
		<category><![CDATA[Technology at Work]]></category>
		<category><![CDATA[seat belts]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.carseekblog.com/?p=662</guid>
		<description><![CDATA[Inflatable rear seat belts are something the folks at Ford have been working on for about a decade, and first rolled out on some of their 2010 models. They are designed to take the place of airbags in the back seat, although they work similarly, by expanding during a crash to better distribute the force [...]]]></description>
			<content:encoded><![CDATA[<p>Inflatable rear seat belts are something the folks at <a href="http://www.carseek.com/reviews/ford/">Ford</a> have been working on for about a decade, and first rolled out on some of their 2010 models. They are designed to take the place of airbags in the back seat, although they work similarly, by expanding during a crash to better distribute the force of impact across the passenger&#8217;s whole chest. It is hoped that they&#8217;ll also encourage back-seat passenger&#8217;s to be better at buckling up, since they are made of a softer webbing than standard seat belt material.  </p>
<p>One of the technical issues that had to be solved before a mass roll-out of the inflatable seat belt technology was the force of inflation. Because these belts don&#8217;t need to burst forth from an instrument panel, and because a significant number of back-seat passengers are children, these belts had to be much gentler than front-seat airbags. One of the other differences is that standard air bags use hot gas. These will use cool gas instead. </p>
<p>As part of the testing procedures, Ford actually used what they call a &#8220;sleeping child situation,&#8221; which is described as &#8220;&#8230;where the child puts his head on the seat belt and sleeps.&#8221; These belts worked well even in that situation, and when tested with various types of car seats and booster chairs.  </p>
<p>These belts, which are already available on the 2011 Ford Explorer will be available on many more options next summer. So far, Ford has said that the three-row Ford Flex crossover and two not-yet-disclosed Lincoln models will get these belts. </p>
<p>Not surprisingly, the inflatable seat belts are proving to be extremely popular with parents. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.carseekblog.com/2011/06/22/ford-expands-use-of-inflatable-seat-belts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Black Boxes in EVERY Car?</title>
		<link>http://www.carseekblog.com/2011/05/31/black-boxes-in-every-car/</link>
		<comments>http://www.carseekblog.com/2011/05/31/black-boxes-in-every-car/#comments</comments>
		<pubDate>Wed, 01 Jun 2011 02:44:24 +0000</pubDate>
		<dc:creator>Mel</dc:creator>
				<category><![CDATA[Ford]]></category>
		<category><![CDATA[GM]]></category>
		<category><![CDATA[Mazda]]></category>
		<category><![CDATA[Technology at Work]]></category>
		<category><![CDATA[Toyota]]></category>
		<category><![CDATA[black box]]></category>
		<category><![CDATA[edr]]></category>
		<category><![CDATA[TECH]]></category>

		<guid isPermaLink="false">http://www.carseekblog.com/?p=646</guid>
		<description><![CDATA[Last Thursday, the U.S. Department of Transportation released a proposal to make black boxes &#8211; more properly known as event data recorders, or EDRs &#8211; mandatory in all light-duty vehicles. If this sounds like yet another way for the federal government to invade our privacy, consider that such devices are already included in new cars, [...]]]></description>
			<content:encoded><![CDATA[<p>Last Thursday, the U.S. Department of Transportation released a proposal to make black boxes &#8211; more properly known as event data recorders, or EDRs &#8211; mandatory in all light-duty vehicles. </p>
<p>If this sounds like yet another way for the federal government to invade our privacy, consider that such devices are already included in new cars, and since 2005 65% of new vehicles have boasted some kind of onboard recording device. Among the brands using them today are Ford, GM, <a href="http://www.carseek.com/reviews/mazda/">Mazda</a> and Toyota. </p>
<p>The government&#8217;s proposal, then, would simply make such devices mandatory. Already, another law set to take effect two years from now will require that the data collected by EDRs and the method of retrieving that data be made more universal. That rule came as a direct result of unintended acceleration cases in <a href="http://www.carseek.com/reviews/toyota/">Toyota </a>vehicles over the past few years. </p>
<p>Currently, most auto manufacturers are showing public support for the concept of mandatory EDRs, but they also say they don&#8217;t want such devices to be terribly complex, as this would cause them to be more expensive, which costs would have to be passed along to buyers. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.carseekblog.com/2011/05/31/black-boxes-in-every-car/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Classic Car Shopping iPad App</title>
		<link>http://www.carseekblog.com/2011/03/30/classic-car-shopping-ipad-app/</link>
		<comments>http://www.carseekblog.com/2011/03/30/classic-car-shopping-ipad-app/#comments</comments>
		<pubDate>Thu, 31 Mar 2011 03:32:20 +0000</pubDate>
		<dc:creator>Mel</dc:creator>
				<category><![CDATA[Buying Trends]]></category>
		<category><![CDATA[Cash or Credit]]></category>
		<category><![CDATA[Technology at Work]]></category>

		<guid isPermaLink="false">http://www.carseekblog.com/?p=596</guid>
		<description><![CDATA[The folks at Chubb Insurance and Motor Trend are talking about a cool new app designed for folks who collect classic autos. With data provided by Keith Martin&#8217;s Sports Car Market, the new Classic Car Guide gives users a host of information about the exact car being purchased. All you need is the VIN and [...]]]></description>
			<content:encoded><![CDATA[<p>The folks at Chubb Insurance and Motor Trend are talking about a cool new app designed for folks who <a href="http://www.carseek.com/insurance/antique-car-insurance-coverage.html">collect classic autos. </a></p>
<p>With data provided by Keith Martin&#8217;s Sports Car Market, the new Classic Car Guide gives users a host of information about the exact car being purchased. All you need is the VIN and you can find out the last sale date (if it was an auction), and prive. Using the wifi capability of your iPad, you can then find the current prices of comparable cars, and how far you have to go to find one. </p>
<p>The app&#8217;s sponsor, Chubb Insurance, says that the Classic Car Guide can also tell you what to look for in terms of damage or detailing on your potential new purchase, and to help you, it uses a data base that compiles more than 100,000 articles from 20 year&#8217;s worth of reference materials from books and photos to Craigslist and eBay. Of course, if you provide the VIN or the make/model/year of the car you&#8217;ve fallen for, as well as your location, Chubb will kindly provide an insurance quote as well. </p>
<p>The Classic Car Guide iPad app is free at the iTunes store. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.carseekblog.com/2011/03/30/classic-car-shopping-ipad-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Got Kids? Keep them Facing Backward Longer</title>
		<link>http://www.carseekblog.com/2011/03/18/got-kids-keep-them-facing-backward-longer/</link>
		<comments>http://www.carseekblog.com/2011/03/18/got-kids-keep-them-facing-backward-longer/#comments</comments>
		<pubDate>Fri, 18 Mar 2011 23:11:13 +0000</pubDate>
		<dc:creator>Mel</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Technology at Work]]></category>
		<category><![CDATA[car seats]]></category>
		<category><![CDATA[LATCH]]></category>
		<category><![CDATA[new cars]]></category>
		<category><![CDATA[parenting]]></category>

		<guid isPermaLink="false">http://www.carseekblog.com/?p=584</guid>
		<description><![CDATA[The April, 2011 issue of Pediatrics Journal will have a new statement from the American Academy of Pediatrics (AAP) advising that parents should keep their toddlers in backward-facing car seats until they either turn two, or exceed the weight or height limit for the car seat (usually found on the back of the seat.) Previous [...]]]></description>
			<content:encoded><![CDATA[<p>The April, 2011 issue of <em>Pediatrics</em> Journal will have a new statement from the American Academy of Pediatrics (AAP) advising that parents should keep their toddlers in backward-facing car seats until they either turn two, or exceed the weight or height limit for the car seat (usually found on the back of the seat.) </p>
<p>Previous advisories from the AAP encouraged parents to keep their children facing the rear of a vehicle for as long as possible, up to the limit of the car seat&#8217;s specs, and this hasn&#8217;t technically changed, but it also said that the minimum age/weight for flipping a seat to face forward was one year or twenty pounds. </p>
<p>The new policy clarifies the AAP&#8217;s guidelines, and officially raises the minimum age to two years. </p>
<p>A study published in the journal <em>Injury Prevention</em> in 2007 found that children younger than two are 75 percent less likely to be severely injured or die in a vehicle crash if they are in a rear-facing car seat, while another study said that a child facing backwards is five times safer than one facing the front. </p>
<p>According to Dennis Durbin, M.D., F.A.A.P., a pediatric emergency physician, co-scientific director of the Center for Injury Research and Prevention at The Children&#8217;s Hospital of Philadelphia, and lead author of this policy statement, &#8220;A rear-facing child safety seat does a better job of supporting the head, neck and spine of infants and toddlers in a crash, because it distributes the force of the collision over the entire body.&#8221;</p>
<p>Of course, no car seat will work if it isn&#8217;t used properly &#8211; with chest and restraining straps tightened, and the car&#8217;s seat belt or LATCH system correctly engaged. If you&#8217;re a parent, be sure to consider whether or not a car seat will fit, and can be adequately secured, whenever you purchase a new car. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.carseekblog.com/2011/03/18/got-kids-keep-them-facing-backward-longer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Russia Has First Hybrid, Yo</title>
		<link>http://www.carseekblog.com/2010/12/15/russia-has-first-hybrid-yo/</link>
		<comments>http://www.carseekblog.com/2010/12/15/russia-has-first-hybrid-yo/#comments</comments>
		<pubDate>Thu, 16 Dec 2010 05:09:14 +0000</pubDate>
		<dc:creator>Mel</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[Technology at Work]]></category>
		<category><![CDATA[technology at work]]></category>

		<guid isPermaLink="false">http://www.carseekblog.com/?p=473</guid>
		<description><![CDATA[Billionaire Mikhail D. Prokhorov, the major owner of the New Jersey Nets, and the second-richest man in Russia has become one of the newest investors in the green car movement. Specifically, he&#8217;s recently unveiled the first Russian hybrid car: the YO, this week in Moscow. The HybridCars blog offers the following description of the car: [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_474" class="wp-caption aligncenter" style="width: 430px"><a href="http://www.carseekblog.com/wp-content/uploads/2010/12/yo-hybrid-two-door-610.jpg"><img src="http://www.carseekblog.com/wp-content/uploads/2010/12/yo-hybrid-two-door-610-420x225.jpg" alt="Hybrid Yo" title="yo-hybrid-two-door-610" width="420" height="225" class="size-medium wp-image-474" /></a><p class="wp-caption-text">Yo Hybrid | Source: HybridCars.com | Click to enlarge</p></div>
<p>Billionaire Mikhail D. Prokhorov, the major owner of the New Jersey Nets, and the second-richest man in Russia has become one of the newest investors in the green car movement. Specifically, he&#8217;s recently unveiled the first Russian hybrid car: the YO, this week in Moscow. </p>
<p>The HybridCars blog offers the following description of the car: </p>
<blockquote><p>Looking somewhat like large toy cars, the three prototypes shown—a two-door car, a minivan and a small cargo van—are touted as being the world’s first natural gas hybrid electric vehicles. The Yo’s drivetrain is a series hybrid design that operates with two small electric motors, a bank of capacitors and a small engine that can burn either gasoline or natural gas. The engine operates almost continuously, generating electricity that powers the motors directly or charges the capacitors that discharge energy for start-and-stop city driving.</p>
<p>Noteworthy, and perhaps suspect, the internal combustion engine is a “rotary vane” type. Rather than move up and down as in a conventional engine, the pistons move in a circular arc. The advantage of this design is there are few moving parts resulting in a smooth operation.</p></blockquote>
<p>In the introduction to the press, it was stated that the Yo  makes around 67 miles per gallon, which is better than the <a href="http://www.carseek.com/reviews/toyota/prius/">Toyota Prius</a> (which only gets 51 mpg) and has a 680-mile range when both it&#8217;s gasoline and natural gas tanks are filled. It is the combination of the car&#8217;s unusual engine and light weight that give it such impressive fuel economy. </p>
<p>Andrei G. Ginzberg, the chief engineer of the Yo explained that the engine is an old Soviet design that saw limited use in Germany in the 1930s, but was then put aside except in the Soviet Union, where Soviet engineers and scientists continued to experiment with it. It was never used in commercial endeavors. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.carseekblog.com/2010/12/15/russia-has-first-hybrid-yo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Ford Focus: 40 mpg Highway &amp; E85 Friendly</title>
		<link>http://www.carseekblog.com/2010/11/05/2012-ford-focus-40-mpg-highway-e85-friendly/</link>
		<comments>http://www.carseekblog.com/2010/11/05/2012-ford-focus-40-mpg-highway-e85-friendly/#comments</comments>
		<pubDate>Fri, 05 Nov 2010 21:02:04 +0000</pubDate>
		<dc:creator>Mel</dc:creator>
				<category><![CDATA[Ford]]></category>
		<category><![CDATA[In the News]]></category>
		<category><![CDATA[Technology at Work]]></category>
		<category><![CDATA[e85]]></category>
		<category><![CDATA[EPA]]></category>
		<category><![CDATA[Ford Focus]]></category>

		<guid isPermaLink="false">http://www.carseekblog.com/?p=422</guid>
		<description><![CDATA[HybridCars.com reported last week that the 2012 Ford Focus, which debuted at last January&#8217;s North American International Auto Show, that Ford has confirmed the 40 mpg highway fuel efficiency hinted at almost a year ago. Specifically, according to Ford&#8217;s own press release, the car, &#8220;&#8230;will deliver a projected 40 mpg highway&#8230;&#8221; This is typical automaker [...]]]></description>
			<content:encoded><![CDATA[<p><a href="hybridcars.com">HybridCars.com</a> reported last week that the 2012 Ford Focus, which debuted at last January&#8217;s North American International Auto Show, that Ford has confirmed the 40 mpg highway fuel efficiency hinted at almost a year ago. </p>
<p>Specifically, according to Ford&#8217;s own press release, the car, &#8220;&#8230;will deliver a projected 40 mpg highway&#8230;&#8221; This is typical automaker language for numbers they&#8217;re certain the EPA will confirm, but haven&#8217;t actually been confirmed <em>yet</em>. Translation: 40 mpg highway will show up on the window sticker of the new Focus.  </p>
<p>Also announced: the 2012<a href="http://www.carseek.com/reviews/ford/focus/"> Ford Focus</a>, which sports  2.0-liter in-line four engine can also take E85 fuel &#8211; a blend of 85 percent ethanol and 15 percent gasoline. When using E85, there will be a 10-20 percent reduction in fuel economy, but the savings at the pump may be worth the difference to consumers. While, according to the AAA, there&#8217;s only a savings of about 17% when using E85 in most of the United States ($2.40/gallon as compared to $2.81/gallon for regular gasoline), certain states see significant differences. Iowans pay as little as $1.99/gallon for E85, while in Texas it can go as low as $1.68/gallon. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.carseekblog.com/2010/11/05/2012-ford-focus-40-mpg-highway-e85-friendly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

