<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CarSeekBlog &#187; Toyota</title>
	<atom:link href="http://www.carseekblog.com/category/toyota/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.carseekblog.com</link>
	<description>because there&#039;s more to cars than merely driving</description>
	<lastBuildDate>Fri, 03 Feb 2012 02:22:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>NHTSA Releases First Batch of 2012 Crash Test Results</title>
		<link>http://www.carseekblog.com/2011/12/07/nhtsa-releases-first-batch-of-2012-crash-test-results/</link>
		<comments>http://www.carseekblog.com/2011/12/07/nhtsa-releases-first-batch-of-2012-crash-test-results/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 20:16:55 +0000</pubDate>
		<dc:creator>Mel</dc:creator>
				<category><![CDATA[Chevy]]></category>
		<category><![CDATA[Chrysler]]></category>
		<category><![CDATA[Toyota]]></category>
		<category><![CDATA[crash tests]]></category>
		<category><![CDATA[NHTSA]]></category>
		<category><![CDATA[safety tests]]></category>

		<guid isPermaLink="false">http://www.carseekblog.com/?p=724</guid>
		<description><![CDATA[The first crash test results for 2012 model-year cars were released by the National Highway Traffic Safety Administration (NHTSA) earlier this month, and the news isn&#8217;t great. Under the stricter guidelines in place for 2011 and forward, only three cars have earned five-star composite ratings so far. Those three cars are the 2012 Cadillac CTS, [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.carseekblog.com/wp-content/uploads/2011/12/2012-NHTSA.jpg" alt="NHTSA 2012 Ratings" title="5-star" width="500" height="468" class="aligncenter size-full wp-image-725" /></p>
<p>The first crash test results for 2012 model-year cars were released by the National Highway Traffic Safety Administration (NHTSA) earlier this month, and the news isn&#8217;t great. Under the stricter guidelines in place for 2011 and forward, only three cars have earned five-star composite ratings so far. Those three cars are the 2012 <a href="http://www.carseek.com/reviews/cadillac/cts/">Cadillac CTS</a>, <a href="http://www.carseek.com/reviews/chevrolet/camaro/">Chevrolet Camaro</a>, and <a href="http://www.carseek.com/reviews/toyota/camry/">Toyota Camry</a>, and of those three cars, only the Camaro scored 5 stars in every category. </p>
<p>The composite scores are based on ratings (on a scale of five) for frontal, rollover, and combined side-pole and barrier crash tests. The side-pole test is new, and simulates a side-impact crash into a pole or tree that is ten inches in diameter, with a vehicle traveling at 20 mph, and impact occurring at a 75-degree angle just aft of the driver&#8217;s side A-pillar. </p>
<p>The chart above shows the results of the first 22 2012 models to have gone through the crash testing. NHTSA has plans to test a total of 74 models for this model year. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.carseekblog.com/2011/12/07/nhtsa-releases-first-batch-of-2012-crash-test-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toyota Considers Making Korean Camry in USA</title>
		<link>http://www.carseekblog.com/2011/09/27/toyota-considers-making-korean-camry-in-usa/</link>
		<comments>http://www.carseekblog.com/2011/09/27/toyota-considers-making-korean-camry-in-usa/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 14:00:57 +0000</pubDate>
		<dc:creator>Mel</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Toyota]]></category>
		<category><![CDATA[production]]></category>
		<category><![CDATA[South Korea]]></category>
		<category><![CDATA[Toyota Camry]]></category>

		<guid isPermaLink="false">http://www.carseekblog.com/?p=713</guid>
		<description><![CDATA[Toyota announced earlier this month that it&#8217;s considering moving the production of the Toyota Camry models meant for the South Korean market from Japan to the United States to reduce export expenses. Last year, South Koreans bought 4,200 Toyota Camrys making it one of the best selling foreign cars in that country. Toyota believes that [...]]]></description>
			<content:encoded><![CDATA[<p>Toyota announced earlier this month that it&#8217;s considering moving the production of the Toyota Camry models meant for the South Korean market from Japan to the United States to reduce export expenses. </p>
<p>Last year, South Koreans bought 4,200 <a href="http://www.carseek.com/reviews/toyota/2011-camry/">Toyota Camry</a>s making it one of the best selling foreign cars in that country. Toyota believes that by producing the vehicles for that market in the US instead of Japan, it could lower the price, thus attracting even more buyers. Why is this so? Because by moving to American factories, the carmaker would be operating in dollars instead of yen, and taking advantage of the U.S. &#8211; South Korea free-trade agreement. </p>
<p>Apparently, even though actual shipping costs would be higher, the cost of production would be less overall if the cars were built in America. </p>
<p>Right now, Camrys destined for South Korea are constructed at the auto company&#8217;s plant in Toyota city, a Japanese city that used be known as Koromo, until strong ties with the car company precipitated a name-change. </p>
<p>There has been no announcement of when such a shift in production might take place. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.carseekblog.com/2011/09/27/toyota-considers-making-korean-camry-in-usa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toyota &amp; Ford to Join Forces on Trucks</title>
		<link>http://www.carseekblog.com/2011/08/23/toyota-ford-to-join-forces-on-trucks/</link>
		<comments>http://www.carseekblog.com/2011/08/23/toyota-ford-to-join-forces-on-trucks/#comments</comments>
		<pubDate>Wed, 24 Aug 2011 03:34:10 +0000</pubDate>
		<dc:creator>Mel</dc:creator>
				<category><![CDATA[Ford]]></category>
		<category><![CDATA[Going Green]]></category>
		<category><![CDATA[Toyota]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[hybrid tech]]></category>

		<guid isPermaLink="false">http://www.carseekblog.com/?p=702</guid>
		<description><![CDATA[Yesterday Toyota and Ford made a joint-announcement revealing plans for the two automakers to collaborate on hybrid-drive technology meant for light trucks and SUVs. It&#8217;s expected that the result will be new, more fuel-efficient powertrains that will eventually show up under both the Toyota and Ford brands as the decade progresses. While neither company has [...]]]></description>
			<content:encoded><![CDATA[<p>Yesterday Toyota and Ford made a joint-announcement revealing plans for the two automakers to collaborate on hybrid-drive technology meant for light trucks and SUVs. It&#8217;s expected that the result will be new, more fuel-efficient powertrains that will eventually show up under both the Toyota and Ford brands as the decade progresses. </p>
<p>While neither company has specified the platforms which will be targeted, it&#8217;s no secret that both need to work on improving the fuel economy of their SUVs and pickup trucks as the year 2025 and its 54.5 mpg Corporate Average Fuel Economy (CAFE) standards draw ever nearer.</p>
<p>Toyota, of course, has a leg up since it already builds the <a href="http://www.carseek.com/reviews/toyota/2011-prius/">Prius</a> &#8211; the most popular hybrid in the United States. Ford, on the other hand, plans to triple its existing output of hybrids to over 100,000 vehicles/year by 2013.</p>
<p>While both automakers currently use hybrid architectures that are pretty similar, at least in the front-wheel drive Toyota Prius and <a href="http://www.carseek.com/reviews/ford/2011-fusion-hybrid/">Ford Fusion Hybrid</a>, a rear-wheel drive system will be essential in order to provide enough towing power for trucks like the <a href="http://www.carseek.com/reviews/ford/2011-f-150-styleside-2wd/">Ford F-150</a> or the Toyota Tundra, both of which represent lines that show no sign of slowing sales, but lack hybrid options. </p>
<p>Such heavy vehicles, said Toyota vice president Takeshi Uchiyamada in a statement, &#8220;&#8230;are indispensable to American customers.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carseekblog.com/2011/08/23/toyota-ford-to-join-forces-on-trucks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Most Fuel Efficient Cars for 2011</title>
		<link>http://www.carseekblog.com/2011/08/09/10-most-fuel-efficient-cars-for-2011/</link>
		<comments>http://www.carseekblog.com/2011/08/09/10-most-fuel-efficient-cars-for-2011/#comments</comments>
		<pubDate>Wed, 10 Aug 2011 01:39:01 +0000</pubDate>
		<dc:creator>Mel</dc:creator>
				<category><![CDATA[Audi]]></category>
		<category><![CDATA[Ford]]></category>
		<category><![CDATA[ForTwo]]></category>
		<category><![CDATA[Hyundai]]></category>
		<category><![CDATA[Mini]]></category>
		<category><![CDATA[Toyota]]></category>
		<category><![CDATA[VW]]></category>
		<category><![CDATA[EPA]]></category>
		<category><![CDATA[Going Green]]></category>
		<category><![CDATA[Smart]]></category>
		<category><![CDATA[Volkswagen]]></category>

		<guid isPermaLink="false">http://www.carseekblog.com/?p=697</guid>
		<description><![CDATA[It&#8217;s no secret that hybrids and EVs are the darlings of the environmental movement, but there are still a lot of vehicle options that will give you excellent gas mileage and the ease of care that comes with a standard engine. Recently, Automotive Magazine came up with a list of the most fuel efficient 2011 [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s no secret that hybrids and EVs are the darlings of the environmental movement, but there are still a lot of vehicle options that will give you excellent gas mileage and the ease of care that comes with a standard engine. Recently, <em>Automotive</em> Magazine came up with a list of the most fuel efficient 2011 model-year non-hybrids on the market, according to EPA guidelines. </p>
<p>What are they? Here&#8217;s the list: </p>
<ol>
<li>2011 Smart Fortwo: 33/41/36 mpg city/highway/combined</li>
<li>2011 Audi A3 TDI: 30/42/34 mpg city/highway/combined</li>
<li><a href="http://www.carseek.com/reviews/volkswagen/2011-golf/">2011 Volkswagen Golf </a>TDI: 30/42/34 mpg city/highway/combined</li>
<li>2011 Volkswagen Jetta TDI: 30/42/34 mpg city/highway/combined</li>
<li>2011 Ford Fiesta SFE: 29/40/33 mpg city/highway/combined</li>
<li><a href="http://www.carseek.com/reviews/hyundai/2011-elantra/">2011 Hyundai Elantra</a>: 29/40/33 mpg city/highway/combined</li>
<li>2011 Volkswagen Jetta SportWagen TDI: 29/39/33 mpg city/highway/combined</li>
<li>2011 Ford Fiesta: 29/38/33 mpg city/highway/combined (non SFE)</li>
<li><a href="http://www.carseek.com/reviews/mini/2011-cooper/">2011 Mini Cooper:</a> 29/37/32 mpg city/highway/combined</li>
<li>2011 Toyota Yaris: 29/36/32 mpg city/highway/combined</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.carseekblog.com/2011/08/09/10-most-fuel-efficient-cars-for-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toyota Prius Sports New Performance Package &#8211; for a Price</title>
		<link>http://www.carseekblog.com/2011/07/15/toyota-prius-sports-new-performance-package-for-a-price/</link>
		<comments>http://www.carseekblog.com/2011/07/15/toyota-prius-sports-new-performance-package-for-a-price/#comments</comments>
		<pubDate>Fri, 15 Jul 2011 15:50:34 +0000</pubDate>
		<dc:creator>Mel</dc:creator>
				<category><![CDATA[Technology at Work]]></category>
		<category><![CDATA[Toyota]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[Toyota Prius]]></category>
		<category><![CDATA[trim upgrades]]></category>

		<guid isPermaLink="false">http://www.carseekblog.com/?p=687</guid>
		<description><![CDATA[Okay, we admit that power isn&#8217;t the first word that comes to mind when you think of a Toyota Prius, but maybe it should be &#8211; at least a little bit &#8211; because the automaker has just announced its new Plus Performance Package for their hybrid poster-car. What&#8217;s in the Plus Performance Package? Well, there&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>Okay, we admit that power isn&#8217;t the first word that comes to mind when you think of a <a href="http://www.carseek.com/reviews/toyota/2011-prius/">Toyota Prius</a>, but maybe it should be &#8211; at least a little bit &#8211; because the automaker has just announced its new Plus Performance Package for their hybrid poster-car. </p>
<p>What&#8217;s in the Plus Performance Package? Well, there&#8217;s a seven-piece &#8220;ground effects&#8221; kit that not only makes the hybrid look a little cooler, but also reduces the drag coefficient, allowing it to seem a bit peppier on the road. The springs in the suspension are lowered, to reduce the overall ride height &#8211; Toyota says the suspension is actually track-tuned. As well, 17-inch wheels with a track-width-increasing custom offset are part of the package, though the tires remain the same. With the new rear sway bar added, Toyota says the Prius will turn quicker and lean less while doing so. </p>
<p>All this suavity will cost you, however. On most of the Prius trim levels the package costs $3,699. That price drops down to $2,999 on the Prius Five trim level, but that makes the overall price of the car $32,549  &#8211; kind of expensive for a vehicle meant to save you money on fuel. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.carseekblog.com/2011/07/15/toyota-prius-sports-new-performance-package-for-a-price/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toyota Says 2011 Prius Sales Likely to Top 2010</title>
		<link>http://www.carseekblog.com/2011/07/08/toyota-says-2011-prius-sales-likely-to-top-2010/</link>
		<comments>http://www.carseekblog.com/2011/07/08/toyota-says-2011-prius-sales-likely-to-top-2010/#comments</comments>
		<pubDate>Sat, 09 Jul 2011 01:09:30 +0000</pubDate>
		<dc:creator>Mel</dc:creator>
				<category><![CDATA[Buying Trends]]></category>
		<category><![CDATA[Going Green]]></category>
		<category><![CDATA[Toyota]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Hybrids]]></category>
		<category><![CDATA[Prius]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[Toyota Prius]]></category>

		<guid isPermaLink="false">http://www.carseekblog.com/?p=680</guid>
		<description><![CDATA[While Toyota has not announced any revised predictions for 2011 sales, the automaker announced today that it expects to sell more of it&#8217;s hybrid Prius cars by the end of the year than it did in 2010, despite setbacks in production after the earthquake and tsunami that hit Japan in early March. In some parts [...]]]></description>
			<content:encoded><![CDATA[<p>While Toyota has not announced any revised predictions for 2011 sales, the automaker announced today that it expects to sell more of it&#8217;s hybrid Prius cars by the end of the year than it did in 2010, despite setbacks in production after the earthquake and tsunami that hit Japan in early March. </p>
<p>In some parts of the United States, the supply of Toyota Priuses is only enough for a single day&#8217;s worth of sales, but the company is estimating that full production will be back by September. </p>
<p>Prius sales were down 61% last month because of Toyota&#8217;s inventory issues &#8211; the lowest sales level since September, 2004. As a result, industry analysts are calling the Prius the poster-child for inventory issues. </p>
<p>Last year, 140,928 <a href="http://www.carseek.com/reviews/toyota/2011-prius/">Toyota Prius hybrids</a> were sold. The highest number of sales for this car was in 2007, when 181,221 units left dealerships. Only time will tell what the ultimate sales total for 2011 will be. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.carseekblog.com/2011/07/08/toyota-says-2011-prius-sales-likely-to-top-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Black Boxes in EVERY Car?</title>
		<link>http://www.carseekblog.com/2011/05/31/black-boxes-in-every-car/</link>
		<comments>http://www.carseekblog.com/2011/05/31/black-boxes-in-every-car/#comments</comments>
		<pubDate>Wed, 01 Jun 2011 02:44:24 +0000</pubDate>
		<dc:creator>Mel</dc:creator>
				<category><![CDATA[Ford]]></category>
		<category><![CDATA[GM]]></category>
		<category><![CDATA[Mazda]]></category>
		<category><![CDATA[Technology at Work]]></category>
		<category><![CDATA[Toyota]]></category>
		<category><![CDATA[black box]]></category>
		<category><![CDATA[edr]]></category>
		<category><![CDATA[TECH]]></category>

		<guid isPermaLink="false">http://www.carseekblog.com/?p=646</guid>
		<description><![CDATA[Last Thursday, the U.S. Department of Transportation released a proposal to make black boxes &#8211; more properly known as event data recorders, or EDRs &#8211; mandatory in all light-duty vehicles. If this sounds like yet another way for the federal government to invade our privacy, consider that such devices are already included in new cars, [...]]]></description>
			<content:encoded><![CDATA[<p>Last Thursday, the U.S. Department of Transportation released a proposal to make black boxes &#8211; more properly known as event data recorders, or EDRs &#8211; mandatory in all light-duty vehicles. </p>
<p>If this sounds like yet another way for the federal government to invade our privacy, consider that such devices are already included in new cars, and since 2005 65% of new vehicles have boasted some kind of onboard recording device. Among the brands using them today are Ford, GM, <a href="http://www.carseek.com/reviews/mazda/">Mazda</a> and Toyota. </p>
<p>The government&#8217;s proposal, then, would simply make such devices mandatory. Already, another law set to take effect two years from now will require that the data collected by EDRs and the method of retrieving that data be made more universal. That rule came as a direct result of unintended acceleration cases in <a href="http://www.carseek.com/reviews/toyota/">Toyota </a>vehicles over the past few years. </p>
<p>Currently, most auto manufacturers are showing public support for the concept of mandatory EDRs, but they also say they don&#8217;t want such devices to be terribly complex, as this would cause them to be more expensive, which costs would have to be passed along to buyers. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.carseekblog.com/2011/05/31/black-boxes-in-every-car/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toyota Reduces North American Production Til June</title>
		<link>http://www.carseekblog.com/2011/04/20/toyota-reduces-north-american-production-til-june/</link>
		<comments>http://www.carseekblog.com/2011/04/20/toyota-reduces-north-american-production-til-june/#comments</comments>
		<pubDate>Wed, 20 Apr 2011 16:01:03 +0000</pubDate>
		<dc:creator>Mel</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[In the News]]></category>
		<category><![CDATA[Toyota]]></category>

		<guid isPermaLink="false">http://www.carseekblog.com/?p=621</guid>
		<description><![CDATA[With a shortage of parts from Japan ongoing, and production already reduced by half in the home country, and decreased here on Mondays and Fridays, Toyota is still struggling to build vehicles. Yesterday, the automaker announced that it will be halting production on Mondays and Fridays until June 3, instead of only through next week [...]]]></description>
			<content:encoded><![CDATA[<p>With a shortage of parts from Japan ongoing, and production already reduced by half in the home country, and decreased here on Mondays and Fridays, <a href="http://www.carseek.com/reviews/toyota/">Toyota</a> is still struggling to build vehicles. Yesterday, the automaker announced that it will be halting production on Mondays and Fridays until June 3, instead of only through next week as previously scheduled. </p>
<p>But that&#8217;s not all. According to Steve St. Angelo, executive vice president of manufacturing and engineering with Toyota, production will also be dropped to half capacity on the remaining three days of the week through the same date. As well, the company will continue its habit of halting production during holidays: production will stop in Canada in observance of Victoria Day during the week of May 23rd, and in the United State in observance of Memorial Day, for the week of May 30th. </p>
<p>In a statement to the press, St. Angelo said, &#8220;We are trying to continue production as much as possible and keep our workforce intact in order to facilitate a smooth transition back to full production when all parts are available.&#8221;</p>
<p>Despite the production halts, however, Toyota says there are no plays to lay off any workers, and the days when production is stopped will be used for training and plant improvement. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.carseekblog.com/2011/04/20/toyota-reduces-north-american-production-til-june/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Media Monday:  How to Drive the 2011 Camry Hybrid</title>
		<link>http://www.carseekblog.com/2011/04/04/media-monday-how-to-drive-the-2011-camry-hybrid/</link>
		<comments>http://www.carseekblog.com/2011/04/04/media-monday-how-to-drive-the-2011-camry-hybrid/#comments</comments>
		<pubDate>Mon, 04 Apr 2011 14:40:30 +0000</pubDate>
		<dc:creator>Mel</dc:creator>
				<category><![CDATA[Media Monday]]></category>
		<category><![CDATA[Toyota]]></category>
		<category><![CDATA[2011 Toyota Camry Hybrid]]></category>
		<category><![CDATA[how-to]]></category>

		<guid isPermaLink="false">http://www.carseekblog.com/?p=601</guid>
		<description><![CDATA[Whether you&#8217;ve just purchased a 2011 Toyota Camry Hybrid or have had other hybrid cars in the past, you&#8217;ve probably been told that there are special driving tricks that will help you optimize your gas mileage. We found this video on YouTube, to help you learn to do just that.]]></description>
			<content:encoded><![CDATA[<p>Whether you&#8217;ve just purchased a <a href="http://www.carseek.com/reviews/toyota/2011-camry-hybrid/">2011 Toyota Camry Hybrid</a> or have had other hybrid cars in the past, you&#8217;ve probably been told that there are special driving tricks that will help you optimize your gas mileage. We found this video on YouTube, to help you learn to do just that. </p>
<p><iframe title="YouTube video player" width="500" height="405" src="http://www.youtube.com/embed/xdJs1xG7brc" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.carseekblog.com/2011/04/04/media-monday-how-to-drive-the-2011-camry-hybrid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toyota: 3 Million Hybrids Sold</title>
		<link>http://www.carseekblog.com/2011/03/11/toyota-3-million-hybrids-sold/</link>
		<comments>http://www.carseekblog.com/2011/03/11/toyota-3-million-hybrids-sold/#comments</comments>
		<pubDate>Fri, 11 Mar 2011 21:10:56 +0000</pubDate>
		<dc:creator>Mel</dc:creator>
				<category><![CDATA[Buying Trends]]></category>
		<category><![CDATA[Going Green]]></category>
		<category><![CDATA[Toyota]]></category>
		<category><![CDATA[hybrid cars]]></category>
		<category><![CDATA[three million sold]]></category>

		<guid isPermaLink="false">http://www.carseekblog.com/?p=573</guid>
		<description><![CDATA[Finally some positive news about Toyota! The Japanese automaker announced on Tuesday that its global cumulative sales of hybrid vehicles has crested the 3 million mark. Between 1997 and last month, 3.03 million hybrid Toyotas were sold worldwide, cementing gas-electric hybrids as a long-lasting mainstream automotive technology. The company&#8217;s very first hybrid, launched in Japan [...]]]></description>
			<content:encoded><![CDATA[<p>Finally some positive news about Toyota! The Japanese automaker announced on Tuesday that its global cumulative sales of hybrid vehicles has crested the 3 million mark. Between 1997 and last month, 3.03 million hybrid Toyotas were sold worldwide, cementing gas-electric hybrids as a long-lasting mainstream automotive technology. </p>
<p>The company&#8217;s very first hybrid, launched in Japan in August, 1997, was the Coaster Hybrid bus. Four months later, in December, 1997, <a href="http://www.carseek.com/reviews/toyota/prius/">the original Prius</a> was put on the market. </p>
<p>Currently, Toyota offers sixteen different hybrid models in about eighty different countries around the world, including three commercial models sold only in Japan. By the end of next year, the carmaker intends to introduce ten new hybrids, including four redesigned models and six fresh launches. </p>
<p>Toyota&#8217;s first million global hybrid sales took an entire decade, but the pace of hybrid deployment has accelerated since the late 1990s, and the second million only took two years &#8211; to May, 2009. Another 21 months later, and Toyota had passed the three million hybrid milestone, this during a major downturn in automotive sales across the globe. </p>
<p>As business progresses, gas prices creep higher, and ecology becomes more important to more people, Toyota is growing ever closer to reaching it&#8217;s goal of selling a million hybrid cars every year. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.carseekblog.com/2011/03/11/toyota-3-million-hybrids-sold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

