<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CarSeekBlog</title>
	<atom:link href="http://www.carseekblog.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.carseekblog.com</link>
	<description>because there&#039;s more to cars than merely driving</description>
	<lastBuildDate>Sun, 20 May 2012 19:12:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>E15 Gas May Hurt Your Engine</title>
		<link>http://www.carseekblog.com/2012/05/18/e15-gas-may-hurt-your-engine/</link>
		<comments>http://www.carseekblog.com/2012/05/18/e15-gas-may-hurt-your-engine/#comments</comments>
		<pubDate>Fri, 18 May 2012 18:59:51 +0000</pubDate>
		<dc:creator>Mel</dc:creator>
				<category><![CDATA[Going Green]]></category>
		<category><![CDATA[Technology at Work]]></category>
		<category><![CDATA[E10]]></category>
		<category><![CDATA[E15]]></category>
		<category><![CDATA[engine damage]]></category>
		<category><![CDATA[EPA]]></category>
		<category><![CDATA[ethanol]]></category>

		<guid isPermaLink="false">http://www.carseekblog.com/?p=753</guid>
		<description><![CDATA[If you live in Texas or California, you may not be familiar with E10 and E15 fuel &#8211; which is gas that is 10 or 15% ethanol (made from government-subsidized corn). Recently, the latter of the two, E15, was approved for use at gas stations around the country, but there are several groups affiliated with [...]]]></description>
			<content:encoded><![CDATA[<p>If you live in Texas or California, you may not be familiar with E10 and E15 fuel &#8211; which is gas that is 10 or 15% <a href="http://www.carseek.com/articles/Ethanol-pros-and-cons-for-use-in-cars.html">ethanol </a>(made from government-subsidized corn). Recently, the latter of the two, E15, was approved for use at gas stations around the country, but there are several groups affiliated with the automotive and automotive fuel industries, including the American Fuel &#038; Petrochemicals Manufacturers that believe the 15% ethanol/85% gasoline blend will do serious harm to car engines. </p>
<p>They are not alone. </p>
<p><em>USA Today</em> is reporting that several different trade groups within the industry are asking for more testing. Specifically, the Auto Alliance and Global Automakers and the Coordinating Research Council say that adding more ethanol to gas could cause the corrosive element of the alcohol to have a detrimental affect on engines and other mechanical parts. They also believe the necessary testing was never completed in the first place. </p>
<p>The American Fuel &#038; Petrochemical Manufacturers also offered an opinion about the dangers of moving from the widely used E10 to E15, releasing a statement in which its President, Charles T. Drevna, said, &#8220;The Coordinating Research Council&#8217;s objective scientific tests have found disturbing evidence that increasing the amount of ethanol in gasoline above the current 10 percent causes serious damage to car engines. The study shows that a significant percentage of cars tested suffered engine damage when refueled with 15 percent ethanol. These are cars EPA has approved to run on E15 and are representative of approximately 5 million vehicles in the nation&#8217;s existing fleet.&#8221;</p>
<p>Drevna&#8217;s statement continued by urging the EPA to reconsider, saying, &#8220;No one should be asked to pump first and ask questions later and become a participant in a giant science experiment to line the coffers of large agribusinesses while overlooking the real-world implications of E15.&#8221;</p>
<p><img src="http://www.carseekblog.com/wp-content/uploads/2012/05/e15Warning.jpg" alt="" title="e15Warning" width="500" height="300" class="aligncenter size-full wp-image-754" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.carseekblog.com/2012/05/18/e15-gas-may-hurt-your-engine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Media Friday: 2012 Honda CRV &#8211; Leap List</title>
		<link>http://www.carseekblog.com/2012/05/04/media-friday-2012-honda-crv-leap-list/</link>
		<comments>http://www.carseekblog.com/2012/05/04/media-friday-2012-honda-crv-leap-list/#comments</comments>
		<pubDate>Fri, 04 May 2012 15:04:44 +0000</pubDate>
		<dc:creator>Mel</dc:creator>
				<category><![CDATA[Honda]]></category>
		<category><![CDATA[Media Monday]]></category>
		<category><![CDATA[2012 Honda CR-V]]></category>
		<category><![CDATA[leap list]]></category>
		<category><![CDATA[media friday]]></category>

		<guid isPermaLink="false">http://www.carseekblog.com/?p=749</guid>
		<description><![CDATA[We&#8217;ve all heard of &#8220;bucket lists,&#8221; those lists of things we want to accomplish before we die. With their current ad campaign, Honda has embraced their version of this, called the &#8220;leap list.&#8221; Depending on which version of the ad you see, the leap list could include anything from swimming with sharks (my personal favorite) [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve all heard of &#8220;bucket lists,&#8221; those lists of things we want to accomplish before we die. With their current ad campaign, Honda has embraced their version of this, called the &#8220;leap list.&#8221; Depending on which version of the ad you see, the leap list could include anything from swimming with sharks (my personal favorite) to marriage and children. </p>
<p>Here&#8217;s the intro ad to the whole campaign, which is designed to promote the 2012 <a href="http://www.carseek.com/reviews/honda/cr-v/">Honda CR-V</a> and the leap list. </p>
<p><iframe width="500" height="284" src="http://www.youtube.com/embed/kKU4HluqXKA" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.carseekblog.com/2012/05/04/media-friday-2012-honda-crv-leap-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ford&#8217;s Q1 Numbers Not Good</title>
		<link>http://www.carseekblog.com/2012/04/27/fords-q1-numbers-not-good/</link>
		<comments>http://www.carseekblog.com/2012/04/27/fords-q1-numbers-not-good/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 15:10:00 +0000</pubDate>
		<dc:creator>Mel</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Ford]]></category>
		<category><![CDATA[auto industry news]]></category>
		<category><![CDATA[Q1 numbers]]></category>

		<guid isPermaLink="false">http://www.carseekblog.com/?p=751</guid>
		<description><![CDATA[Industry news aggregator Automotive News revealed early this morning that, due in part to losses in Europe and Asia, Ford Motor Co. has posted a decline in their first-quarter earnings, even though profits rose in North America. Specifically, the company posted a pre-tax operating profit that was $544 million lower than the same period in [...]]]></description>
			<content:encoded><![CDATA[<p>Industry news aggregator <em>Automotive News</em> revealed early this morning that, due in part to losses in Europe and Asia, Ford Motor Co. has posted a decline in their first-quarter earnings, even though profits rose in North America. </p>
<p>Specifically, the company posted a pre-tax operating profit that was $544 million lower than the same period in 2011, or a total of $2.3 billion, despite the fact that operating profit in North America had increased from $1.8 billion in 2011 to $2.1 billion for Q-1 of this year. This represents the automaker&#8217;s highest quarterly profit in it&#8217;s home region since the year 2000, which is when Ford initially started reporting the North American numbers as a separate business unit. </p>
<p>Overall, net income fell from $2.6 billion in 2011, to $1.4 billion at the end of the same quarter this year, with more than half of that negative change caused by special charges and higher taxes, while global revenue also decline by $700 million to $32.4 billion. </p>
<p>Despite the discouraging results outside of North America, <a href="http://www.carseek.com/reviews/ford/">Ford</a> CEO Alan Mulally focused on the positive in a statement to the press, saying, &#8220;Our team delivered a solid performance during the first quarter, with particularly strong results in North America despite a challenging global external environment.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carseekblog.com/2012/04/27/fords-q1-numbers-not-good/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video: Mazda vs. the Wall of Death</title>
		<link>http://www.carseekblog.com/2012/04/06/video-mazda-vs-the-wall-of-death/</link>
		<comments>http://www.carseekblog.com/2012/04/06/video-mazda-vs-the-wall-of-death/#comments</comments>
		<pubDate>Fri, 06 Apr 2012 18:12:30 +0000</pubDate>
		<dc:creator>Mel</dc:creator>
				<category><![CDATA[Mazda]]></category>
		<category><![CDATA[mazda 2]]></category>
		<category><![CDATA[Mazda 6]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.carseekblog.com/?p=746</guid>
		<description><![CDATA[We thought we&#8217;d post something fun for this month&#8217;s video. After all, the sun has returned, the weather is getting warmer, and sometimes it&#8217;s nice to talk about stupid car tricks. Mazda USA recently posted this video, showing their Mazda 2 going up against the Wall of Death, in the Demon Drome. Now, motorcycles are [...]]]></description>
			<content:encoded><![CDATA[<p>We thought we&#8217;d post something fun for this month&#8217;s video. After all, the sun has returned, the weather is getting warmer, and sometimes it&#8217;s nice to talk about stupid car tricks. </p>
<p><a href="http://www.carseek.com/reviews/mazda/2012-mazda6/">Mazda USA</a> recently posted this video, showing their Mazda 2 going up against the Wall of Death, in the Demon Drome. </p>
<p>Now, motorcycles are often seen doing this sort of trick. They&#8217;re much lighter than cars, of course, and more maneuverable, but in this case, a car defied gravity. </p>
<p>(Do we need to say this was a professional driver, and not to try this at home? Well, it was, and you shouldn&#8217;t.) </p>
<p><iframe width="500" height="254" src="http://www.youtube.com/embed/FjnBPyFmLOY" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.carseekblog.com/2012/04/06/video-mazda-vs-the-wall-of-death/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Honda CR-V Recall Alert</title>
		<link>http://www.carseekblog.com/2012/03/23/honda-cr-v-recall-alert/</link>
		<comments>http://www.carseekblog.com/2012/03/23/honda-cr-v-recall-alert/#comments</comments>
		<pubDate>Fri, 23 Mar 2012 22:48:20 +0000</pubDate>
		<dc:creator>Mel</dc:creator>
				<category><![CDATA[Honda]]></category>
		<category><![CDATA[Recall Announcements]]></category>
		<category><![CDATA[2006 Honda CR-V]]></category>
		<category><![CDATA[recall alerts]]></category>

		<guid isPermaLink="false">http://www.carseekblog.com/?p=743</guid>
		<description><![CDATA[If you own a 2006 model-year Honda CR-V, you should check out Honda&#8217;s recall announcement site for information about an impending recall. The carmaker announced today that they were instituting a voluntary recall on 1,316 CR-V compact crossover vehicles from the 2006 model year, because of a problem with the right front lower control arm. [...]]]></description>
			<content:encoded><![CDATA[<p>If you own a 2006 model-year Honda CR-V, you should check out <a href="http://www.recalls.honda.com">Honda&#8217;s recall announcement site</a> for information about an impending recall. </p>
<p>The carmaker announced today that they were instituting a voluntary recall on 1,316 CR-V compact crossover vehicles from the 2006 model year, because of a problem with the right front lower control arm.</p>
<p>Apparently a combination of extended use and improper welding has the potential to cause the arm to break, which could &#8220;&#8230;impair vehicle handling and increase the risk of a crash,&#8221; the automaker says. </p>
<p><a href="http://www.carseek.com/reviews/honda/">Honda </a>has made assurances that, so far, no accidents have actually resulted from this issue. Nevertheless, owners will be notified of the recall beginning in the middle of next month, and the affected components will be replaced by Honda dealers at no cost. </p>
<p>If you believe you&#8217;re included in this recall, check out the website mentioned above, or  call Honda&#8217;s recall hotline at (800) 999-1009.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carseekblog.com/2012/03/23/honda-cr-v-recall-alert/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monthly Video: New Battery Tech for Green Cars Closer to Fruition</title>
		<link>http://www.carseekblog.com/2012/03/09/monthly-video-new-battery-tech-for-green-cars-closer-to-fruition/</link>
		<comments>http://www.carseekblog.com/2012/03/09/monthly-video-new-battery-tech-for-green-cars-closer-to-fruition/#comments</comments>
		<pubDate>Fri, 09 Mar 2012 21:23:11 +0000</pubDate>
		<dc:creator>Mel</dc:creator>
				<category><![CDATA[Chevy]]></category>
		<category><![CDATA[Going Green]]></category>
		<category><![CDATA[batteries]]></category>
		<category><![CDATA[Green Tech]]></category>
		<category><![CDATA[Volt]]></category>

		<guid isPermaLink="false">http://www.carseekblog.com/?p=741</guid>
		<description><![CDATA[This month&#8217;s video is actually from January, 2011. It&#8217;s about developments in the battery life of green cars, and how their longevity is being extended. Specifically, it talks about the Chevrolet Volt, and its successors. Enjoy.]]></description>
			<content:encoded><![CDATA[<p>This month&#8217;s video is actually from January, 2011. It&#8217;s about developments in the battery life of green cars, and how their longevity is being extended. Specifically, it talks about the <a href="http://www.carseek.com/reviews/chevrolet/2011-volt/">Chevrolet Volt</a>, and its successors. Enjoy. </p>
<p><iframe width="500" height="254" src="http://www.youtube.com/embed/KGOGxS7rIvc" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.carseekblog.com/2012/03/09/monthly-video-new-battery-tech-for-green-cars-closer-to-fruition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Software Updates for Nissan LEAF</title>
		<link>http://www.carseekblog.com/2012/02/24/free-software-updates-for-nissan-leaf/</link>
		<comments>http://www.carseekblog.com/2012/02/24/free-software-updates-for-nissan-leaf/#comments</comments>
		<pubDate>Fri, 24 Feb 2012 15:51:34 +0000</pubDate>
		<dc:creator>Mel</dc:creator>
				<category><![CDATA[Going Green]]></category>
		<category><![CDATA[Nissan]]></category>
		<category><![CDATA[Nissan Leaf]]></category>

		<guid isPermaLink="false">http://www.carseekblog.com/?p=737</guid>
		<description><![CDATA[We&#8217;re not entirely certain if the correct plural of the Nissan LEAF is LEAFs or LEAVES, but whatever the word, we do know that more than 11,000 of the green-tech poster-cars have gone to homes around North America. This month, Nissan announced that LEAF owners are being offered a free software update, meant to improve [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;re not entirely certain if the correct plural of the <a href="http://www.carseek.com/reviews/nissan/2012-leaf/">Nissan LEAF</a> is LEAFs or LEAVES, but whatever the word, we do know that more than 11,000 of the green-tech poster-cars have gone to homes around North America. This month, Nissan announced that LEAF owners are being offered a free software update, meant to improve the practical use of the vehicle. </p>
<p>Specifically, the upgrade has been created in order to improve the LEAF&#8217;s on-board range indicator so that it will provide more accurate numbers, and also to increase the precision of time-to-charge estimates. These improvements will give LEAF drivers a clearer idea of how far their vehicles can actually travel before they must charge the batteries, as well as how long the charging process is likely to take, based on information from the automaker&#8217;s telematics service, Carwings. </p>
<p>Steve Yaeger, manager of Nissan North American Technology and Motorsports Communication department explained that the company recommends the upgrade for every LEAF owner because it&#8217;s &#8220;quite useful&#8221; and is likely to &#8220;improve the ownership experience.&#8221; </p>
<p>So, when will LEAF owners be told about the upgrade? Most likely they&#8217;ll hear from their local dealers or directly from Nissan sometime in the next few weeks. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.carseekblog.com/2012/02/24/free-software-updates-for-nissan-leaf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Media of the Month: Acura NSX Superbowl Ad</title>
		<link>http://www.carseekblog.com/2012/02/02/media-of-the-month-acura-nsx-superbowl-ad/</link>
		<comments>http://www.carseekblog.com/2012/02/02/media-of-the-month-acura-nsx-superbowl-ad/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 02:22:05 +0000</pubDate>
		<dc:creator>Mel</dc:creator>
				<category><![CDATA[Acura]]></category>
		<category><![CDATA[Media Monday]]></category>
		<category><![CDATA[Superbowl]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.carseekblog.com/?p=735</guid>
		<description><![CDATA[It&#8217;s the first Thursday of the month, and it&#8217;s also the week before the Superbowl, which means it&#8217;s time for a video. Fittingly, we&#8217;ve picked the Acura NSX ad that will be appearing during the game. (See, now, you don&#8217;t even have to watch the game, and you can focus on more important things, like [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s the first Thursday of the month, and it&#8217;s also the week before the Superbowl, which means it&#8217;s time for a video. Fittingly, we&#8217;ve picked the <a href="http://www.carseek.com/reviews/acura/">Acura</a> NSX ad that will be appearing during the game. (See, now, you don&#8217;t even have to watch the game, and you can focus on more important things, like excellent snacks and hanging with friends.)</p>
<p><iframe width="500" height="254" src="http://www.youtube.com/embed/s9aW8uFtgeI" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.carseekblog.com/2012/02/02/media-of-the-month-acura-nsx-superbowl-ad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Honda&#8217;s First Fit EV Delivered</title>
		<link>http://www.carseekblog.com/2012/01/25/hondas-first-fit-ev-delivered/</link>
		<comments>http://www.carseekblog.com/2012/01/25/hondas-first-fit-ev-delivered/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 05:33:47 +0000</pubDate>
		<dc:creator>Mel</dc:creator>
				<category><![CDATA[Going Green]]></category>
		<category><![CDATA[Honda]]></category>
		<category><![CDATA[demo cars]]></category>
		<category><![CDATA[Honda Fit EV]]></category>

		<guid isPermaLink="false">http://www.carseekblog.com/?p=732</guid>
		<description><![CDATA[Last Friday, the city of Torrance, California took ownership of the first electric hatchback from Honda to be delivered: the Honda Fit EV, which represents the first step in Honda&#8217;s &#8220;electric vehicle demonstration program,&#8221; before the vehicle launches as a lease-option for drivers in California and Oregon later this summer. The Fit EV was initially [...]]]></description>
			<content:encoded><![CDATA[<p>Last Friday, the city of Torrance, California took ownership of the first electric hatchback from Honda to be delivered: the <a href="http://www.carseek.com/reviews/honda/fit/">Honda Fit</a> EV, which represents the first step in Honda&#8217;s &#8220;electric vehicle demonstration program,&#8221; before the vehicle launches as a lease-option for drivers in California and Oregon later this summer. </p>
<p>The Fit EV was initially revealed last year at the 2011 Los Angeles Auto Show, along with the information that US customers will be able to lease the 2013-model-year car, which has a range of about 76 miles on electric power, beginning in the summer of 2012. </p>
<p>Sadly, Honda has no plans to ever offer the car for sale to the general public. </p>
<p>Sometime later this year, the city of Torrance will also be receiving a Honda plug-in hybrid for demonstration purposes, though that will likely be a mid-size sedan, since that&#8217;s the platform the automaker&#8217;s existing plug-in hybrid drivetrain has been engineered to fit. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.carseekblog.com/2012/01/25/hondas-first-fit-ev-delivered/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Detroit Auto Show Video: Honda Accord Coupe CONCEPT CAR</title>
		<link>http://www.carseekblog.com/2012/01/13/727/</link>
		<comments>http://www.carseekblog.com/2012/01/13/727/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 00:25:04 +0000</pubDate>
		<dc:creator>Mel</dc:creator>
				<category><![CDATA[coming soon]]></category>
		<category><![CDATA[Honda]]></category>
		<category><![CDATA[Media Monday]]></category>
		<category><![CDATA[Detroit Auto Show]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.carseekblog.com/?p=727</guid>
		<description><![CDATA[The Detroit Auto Show is this weekend, and one of the concept cars being shown is the new Honda Accord Coupe. Typical of Honda this &#8220;concept car&#8221; gives every appearance of being ready for production. It also gives every appearance of being really similar to the current model Accord coupe, but if you look closely, [...]]]></description>
			<content:encoded><![CDATA[<p><object id="flashObj" width="480" height="270" classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=9,0,47,0"><param name="movie" value="http://c.brightcove.com/services/viewer/federated_f9?isVid=1&#038;isUI=1" /><param name="bgcolor" value="#FFFFFF" /><param name="flashVars" value="videoId=1386714237001&#038;playerID=61626370001&#038;playerKey=AQ~~,AAAAAF4Psd4~,gwfEf1kv0CYvSVFaJAwrn9QDKzDrJZMY&#038;domain=embed&#038;dynamicStreaming=true" /><param name="base" value="http://admin.brightcove.com" /><param name="seamlesstabbing" value="false" /><param name="allowFullScreen" value="true" /><param name="swLiveConnect" value="true" /><param name="allowScriptAccess" value="always" /><embed src="http://c.brightcove.com/services/viewer/federated_f9?isVid=1&#038;isUI=1" bgcolor="#FFFFFF" flashVars="videoId=1386714237001&#038;playerID=61626370001&#038;playerKey=AQ~~,AAAAAF4Psd4~,gwfEf1kv0CYvSVFaJAwrn9QDKzDrJZMY&#038;domain=embed&#038;dynamicStreaming=true" base="http://admin.brightcove.com" name="flashObj" width="480" height="270" seamlesstabbing="false" type="application/x-shockwave-flash" allowFullScreen="true" allowScriptAccess="always" swLiveConnect="true" pluginspage="http://www.macromedia.com/shockwave/download/index.cgi?P1_Prod_Version=ShockwaveFlash"></embed></object><br />
The Detroit Auto Show is this weekend, and one of the concept cars being shown is the new Honda Accord Coupe. Typical of Honda this &#8220;concept car&#8221; gives every appearance of being ready for production. It also gives every appearance of being really similar to the current model <a href="http://www.carseek.com/reviews/honda/accord-coupe/">Accord coupe</a>, but if you look closely, you&#8217;ll see some subtle updates.      </p>
<p>Enjoy. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.carseekblog.com/2012/01/13/727/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

