<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CarSeekBlog &#187; hybrid cars</title>
	<atom:link href="http://www.carseekblog.com/tag/hybrid-cars/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.carseekblog.com</link>
	<description>because there&#039;s more to cars than merely driving</description>
	<lastBuildDate>Fri, 03 Feb 2012 02:22:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Toyota: 3 Million Hybrids Sold</title>
		<link>http://www.carseekblog.com/2011/03/11/toyota-3-million-hybrids-sold/</link>
		<comments>http://www.carseekblog.com/2011/03/11/toyota-3-million-hybrids-sold/#comments</comments>
		<pubDate>Fri, 11 Mar 2011 21:10:56 +0000</pubDate>
		<dc:creator>Mel</dc:creator>
				<category><![CDATA[Buying Trends]]></category>
		<category><![CDATA[Going Green]]></category>
		<category><![CDATA[Toyota]]></category>
		<category><![CDATA[hybrid cars]]></category>
		<category><![CDATA[three million sold]]></category>

		<guid isPermaLink="false">http://www.carseekblog.com/?p=573</guid>
		<description><![CDATA[Finally some positive news about Toyota! The Japanese automaker announced on Tuesday that its global cumulative sales of hybrid vehicles has crested the 3 million mark. Between 1997 and last month, 3.03 million hybrid Toyotas were sold worldwide, cementing gas-electric hybrids as a long-lasting mainstream automotive technology. The company&#8217;s very first hybrid, launched in Japan [...]]]></description>
			<content:encoded><![CDATA[<p>Finally some positive news about Toyota! The Japanese automaker announced on Tuesday that its global cumulative sales of hybrid vehicles has crested the 3 million mark. Between 1997 and last month, 3.03 million hybrid Toyotas were sold worldwide, cementing gas-electric hybrids as a long-lasting mainstream automotive technology. </p>
<p>The company&#8217;s very first hybrid, launched in Japan in August, 1997, was the Coaster Hybrid bus. Four months later, in December, 1997, <a href="http://www.carseek.com/reviews/toyota/prius/">the original Prius</a> was put on the market. </p>
<p>Currently, Toyota offers sixteen different hybrid models in about eighty different countries around the world, including three commercial models sold only in Japan. By the end of next year, the carmaker intends to introduce ten new hybrids, including four redesigned models and six fresh launches. </p>
<p>Toyota&#8217;s first million global hybrid sales took an entire decade, but the pace of hybrid deployment has accelerated since the late 1990s, and the second million only took two years &#8211; to May, 2009. Another 21 months later, and Toyota had passed the three million hybrid milestone, this during a major downturn in automotive sales across the globe. </p>
<p>As business progresses, gas prices creep higher, and ecology becomes more important to more people, Toyota is growing ever closer to reaching it&#8217;s goal of selling a million hybrid cars every year. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.carseekblog.com/2011/03/11/toyota-3-million-hybrids-sold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kelly Blue Book: Good Time for a Used Hybrid</title>
		<link>http://www.carseekblog.com/2010/09/22/kelly-blue-book-good-time-for-a-used-hybrid/</link>
		<comments>http://www.carseekblog.com/2010/09/22/kelly-blue-book-good-time-for-a-used-hybrid/#comments</comments>
		<pubDate>Thu, 23 Sep 2010 04:52:00 +0000</pubDate>
		<dc:creator>Mel</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Going Green]]></category>
		<category><![CDATA[Used Cars]]></category>
		<category><![CDATA[hybrid cars]]></category>

		<guid isPermaLink="false">http://www.carseekblog.com/?p=373</guid>
		<description><![CDATA[The Hybrid Cars blog is reporting today on a story about Kelly Blue Book (KBB), advising that now might be the right time to purchase a used hybrid. While the folks at Hybrid Cars want to remind us all that saving money on gas is just one of the many reasons to purchase a hybrid [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="hybridcars.com">Hybrid Cars</a> blog is reporting today on a story about Kelly Blue Book (<a href="http://www.kbb.com">KBB</a>), advising that now might be the right time to purchase a used hybrid. While the folks at Hybrid Cars want to remind us all that saving money on gas is just one of the many reasons to purchase a hybrid vehicle &#8211; used or new &#8211; they also allow that folks at KBB have some valid points. </p>
<p>We agree, and want to share KBB&#8217;s list of reasons why a <a href="http://www.carseek.com/hybrids/">used hybrid car</a> may be the right ride for you: </p>
<blockquote>
<p>    * Historically, hybrids have retained their value, outpacing the overall market. In fact, $4 gas meant huge hybrid premiums and dealer mark-ups. The times have changed.<br />
    * Low gas prices are a major factor. Steady prices at the pumps have resulted in a relative lack of demand for new hybrid vehicles.<br />
    * At the same time, technological improvements in gas-powered cars, like the Ford Fiesta and Chevy Cruze, are giving hybrids a run for the money in the new car market—especially during the recession.<br />
    * This has put a downward pressure on hybrid residual values and prices on used hybrids.<br />
    * In this period of low gas prices, spending less on a used hybrid—rather than a new one—means a quicker payback period.<br />
    * KBB says the payback period on used Honda Civic Hybrid is reduced to five years, rather than 16 years supposedly required for a new purchase. (Yet, despite lower gas prices, the premium on a Toyota Prius apparently has held firm and doesn’t help the used buyer as much.)</p>
</blockquote>
<p>KBB also says that more and more consumers are finding that the lower prices of used hybrid cars make it more feasible to get all the benefits &#8211; lower gas prices, less harm to environment, ability to use commuter lanes &#8211; to the tune of an increase in web traffic from people looking for these <a href="http://www.carseek.com/used-cars/">used vehicles</a> of 20%.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carseekblog.com/2010/09/22/kelly-blue-book-good-time-for-a-used-hybrid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tesla and Toyota Team Up</title>
		<link>http://www.carseekblog.com/2010/05/20/tesla-and-toyota-team-up/</link>
		<comments>http://www.carseekblog.com/2010/05/20/tesla-and-toyota-team-up/#comments</comments>
		<pubDate>Fri, 21 May 2010 02:19:43 +0000</pubDate>
		<dc:creator>Mel</dc:creator>
				<category><![CDATA[Going Green]]></category>
		<category><![CDATA[Toyota]]></category>
		<category><![CDATA[hybrid cars]]></category>
		<category><![CDATA[tesla]]></category>

		<guid isPermaLink="false">http://www.carseekblog.com/?p=235</guid>
		<description><![CDATA[Big news in the green car world today. Tesla Motors called a press conference earlier this evening to announce their new joint project: building an electric car in cooperation with Toyota. The text of the complete press release follows: May 20, 2010 &#8211; Palo Alto, California, U.S.A. — Tesla Motors, Inc. (Tesla) and Toyota Motor [...]]]></description>
			<content:encoded><![CDATA[<p>Big news in the green car world today. Tesla Motors called a press conference earlier this evening to announce their new joint project: building an electric car in cooperation with<a href="http://www.carseek.com/reviews/toyota/"> Toyota</a>. The text of the complete press release follows:</p>
<blockquote><p>
May 20, 2010 &#8211; Palo Alto, California, U.S.A. — Tesla Motors, Inc. (Tesla) and Toyota Motor Corporation (TMC) today announced that they intend to cooperate on the development of electric vehicles, parts, and production system and engineering support.</p>
<p>The two companies intend to form a team of specialists to further those efforts. TMC has agreed to purchase $50 million of Tesla’s common stock issued in a private placement to close immediately subsequent to the closing of Tesla’s currently planned initial public offering.</p>
<p>“I sensed the great potential of Tesla’s technology and was impressed by its dedication to monozukuri (Toyota’s approach to manufacturing),” said TMC President Akio Toyoda. “Through this partnership, by working together with a venture business such as Tesla, Toyota would like to learn from the challenging spirit, quick decision-making, and flexibility that Tesla has. Decades ago, Toyota was also born as a venture business. By partnering with Tesla, my hope is that all Toyota employees will recall that ‘venture business spirit,’ and take on the challenges of the future.”</p>
<p>“Toyota is a company founded on innovation, quality, and commitment to sustainable mobility. It is an honor and a powerful endorsement of our technology that Toyota would choose to invest in and partner with Tesla,” said Tesla CEO and cofounder Elon Musk. “We look forward to learning and benefiting from Toyota’s legendary engineering, manufacturing, and production expertise.”
</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.carseekblog.com/2010/05/20/tesla-and-toyota-team-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FedEx, UPS, and USPS Go Green</title>
		<link>http://www.carseekblog.com/2010/04/13/fedex-ups-and-usps-go-green/</link>
		<comments>http://www.carseekblog.com/2010/04/13/fedex-ups-and-usps-go-green/#comments</comments>
		<pubDate>Wed, 14 Apr 2010 04:28:39 +0000</pubDate>
		<dc:creator>Mel</dc:creator>
				<category><![CDATA[Buying Trends]]></category>
		<category><![CDATA[Going Green]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[hybrid cars]]></category>
		<category><![CDATA[hybrid trucks]]></category>

		<guid isPermaLink="false">http://www.carseekblog.com/?p=207</guid>
		<description><![CDATA[There&#8217;s no denying that, as much as those of us who are pro-environment want it to happen, it&#8217;s going to take years &#8211; perhaps even decades &#8211; before electric cars become de rigueur on American highways. Consumer adoption takes time, after all, and we have a LOT of consumers here. As translated by Hybrid Cars, [...]]]></description>
			<content:encoded><![CDATA[<p>There&#8217;s no denying that, as much as those of us who are pro-environment want it to happen, it&#8217;s going to take years &#8211; perhaps even decades &#8211; before electric cars become <em>de rigueur</em> on American highways. Consumer adoption takes time, after all, and we have a LOT of consumers here. As translated by <a href="http://www.hybridcars.com">Hybrid Cars</a>, this means that, &#8220;&#8230;the environmental benefits of electric-drive vehicles will also have to wait.&#8221;</p>
<p>The good news is: government and corporate vehicle fleets can <a href="http://www.carseek.com/hybrids/">switch to hybrid vehicles</a> much more quickly than the general public, which is why it&#8217;s pretty cool that both UPS and FedEx are going green. </p>
<p>Specifically, UPS announced last Tuesday that it&#8217;s expanding it&#8217;s fleet of hybrid-electric delivery trucks from fifty to two hundred and fifty. These trucks are powered by a system that uses a standard diesel engine in tandem with a battery pack to reduce emissions and save on fuel. The additional 200 hybrid trucks are expected to decrease fuel consumption by about 176,000 gallons over the course of a year (as compared to the same number of traditional diesel trucks). The batteries being used are lithium ion cells, which provide greater longevity and faster recharging than older hybrid batteries. </p>
<p>On a smaller scale, FedEx will be adding four electric delivery trucks to its Los Angeles fleet of 600 vehicles next month, as part of a pilot project to determine if wider use is feasible in the US. The five-ton trucks, produced by Navistar (an Illinois-based company) can travel 100 miles on a single charge, though FedEx&#8217;s drivers will be covering less than fifty miles a day. These trucks represent only a tiny fraction of FedEx&#8217;s 40,000-vehicle fleet, but the idea behind the pilot is to increase demand for such vehicles, thereby reducing the cost. FedEx has actually been pursuing fuel-efficient technology since 2004, when it added 325 hybrid vehicles to the global fleet. Those 325 trucks have saved almost 34 million gallons of fuel, according to FedEx. </p>
<p>Also getting into the electric truck scene is the U.S. Postal Service, which spent $210 million on 6,500 vehicles last June. Those vehicles are either powered by gas-electric hybrid powertrains, use smaller gas engines than conventional trucks, or are ethanol-capable. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.carseekblog.com/2010/04/13/fedex-ups-and-usps-go-green/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No More Hybrid Tax Credits &#8211; Plug-Ins Get Funded Instead</title>
		<link>http://www.carseekblog.com/2010/03/17/no-more-hybrid-tax-credits-plug-ins-get-funded-instead/</link>
		<comments>http://www.carseekblog.com/2010/03/17/no-more-hybrid-tax-credits-plug-ins-get-funded-instead/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 05:53:16 +0000</pubDate>
		<dc:creator>Mel</dc:creator>
				<category><![CDATA[Ford]]></category>
		<category><![CDATA[GM]]></category>
		<category><![CDATA[Going Green]]></category>
		<category><![CDATA[Honda]]></category>
		<category><![CDATA[Mercedes-Benz]]></category>
		<category><![CDATA[Toyota]]></category>
		<category><![CDATA[VW]]></category>
		<category><![CDATA[hybrid cars]]></category>
		<category><![CDATA[plug-in cars]]></category>
		<category><![CDATA[tax credits]]></category>

		<guid isPermaLink="false">http://www.carseekblog.com/?p=173</guid>
		<description><![CDATA[Hybrid Cars reported earlier this month that Ford is about to become the third automaker to lose its federal tax incentives for gas-electric hybrid cars. Toyota&#8217;s tax credits for hybrids went away at the end of 2007, and Honda&#8217;s hybrid credits ended at the beginning of last year. Those tax credits were part of a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.hybridcars.com">Hybrid Cars</a> reported earlier this month that Ford is about to become the third automaker to lose its federal tax incentives for gas-electric hybrid cars. Toyota&#8217;s tax credits for hybrids went away at the end of 2007, and Honda&#8217;s hybrid credits ended at the beginning of last year. </p>
<p>Those tax credits were part of a national program offering clean vehicle incentives beginning in 2005, and provided up to $3,400 each for 60,000 buyers per automaker, before a 16-month phase-out period. When Ford reached 60,000 hybrids sold sometime before April 1, 2009, that meant that as of April 1, 2010 there are no tax credits left for any Ford Hybrids. Other automakers &#8211; specifically BMW, General Motors, Mercedes, and Volkswagen, still have credits left for the purchase of hybrids and clean diesel vehicles, but most of those brands sell only low volumes of hybrids, with the possible exception of Volkwagen&#8217;s Jetta TDI. </p>
<p>Currently, hybrids account for less than 3% of the new car market, which means analysts and advocates of the green car market are left wondering if hybrid tax credits have been phased out too early in the process.  As the folks at HybridCars point out: </p>
<blockquote><p>
After a decade in the market, hybrids have become more commonplace and therefore, with tax credits and other incentives, could reach a much larger part of the mainstream market. Incentives could encourage automakers and consumers to put millions of high-mpg low-emission hybrids on the road—the original goal of the tax credits.
</p></blockquote>
<p>Instead of doing more work to encourage the purchase of very viable hybrid vehicles, however, most legislators have jumped on the newest tech bandwagon: <a href="http://www.carseek.com/articles/new-electric-cars-2010.html">electric cars, and plug-in hybrids</a>. There now exists a combination of local and national credits including up to $7,500 federal dollars plus a $2,000 for the installation of charging equipment, in addition to state-based incentives, which are available to private buyers of green electric-drive vehicles.</p>
<p>So, what&#8217;s the problem? First, these vehicles are not yet available to the general public, and when they do come on the market later this year, even with tax credits they will be very expensive, and not very numerous. While some  see this as a good reason for generous tax credits, others point out that the first wave of consumers to buy these cars are those who would likely do so without any tax credits, because they believe in the cause, and the viability of plug-in cars. Meanwhile, mainstream buyers who might consider a hybrid purchase with a bit of a nudge, won&#8217;t receive one. </p>
<p>What does this mean for the future? Some analysts believe that we could be looking at a several year gap in the right incentives for the right buyers of greener cars and trucks. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.carseekblog.com/2010/03/17/no-more-hybrid-tax-credits-plug-ins-get-funded-instead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GM Announces New Facility to Build Hybrid Motors</title>
		<link>http://www.carseekblog.com/2010/01/27/gm-announces-new-facility-to-build-hybrid-motors/</link>
		<comments>http://www.carseekblog.com/2010/01/27/gm-announces-new-facility-to-build-hybrid-motors/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 07:00:13 +0000</pubDate>
		<dc:creator>Mel</dc:creator>
				<category><![CDATA[Chevy]]></category>
		<category><![CDATA[GM]]></category>
		<category><![CDATA[Going Green]]></category>
		<category><![CDATA[GM. Chevy]]></category>
		<category><![CDATA[hybrid cars]]></category>

		<guid isPermaLink="false">http://www.carseekblog.com/?p=129</guid>
		<description><![CDATA[HybridCars.com, one of the leading authorities on trends in hybrid technology, is reporting that on Tuesday General Motors announced plans to open a $246 million facility dedicated to the construction of electric motors destined to power future hybrids. The first of these will likely appear in 2013 in two-mode, rear-wheel drive vehicles. Tom Stephens, GM [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.hybridcars.com">HybridCars.com</a>, one of the leading authorities on trends in hybrid technology, is reporting that on Tuesday General Motors announced plans to open a $246 million facility dedicated to the construction of electric motors destined to power future hybrids. The first of these will likely appear in 2013 in two-mode, rear-wheel drive vehicles.</p>
<p>Tom Stephens, GM vice chairman, global product operations, told reporters, &#8220;By designing and manufacturing electric motors in-house, we can more efficiently use energy from batteries as they evolve, potentially reducing cost and weight—two significant challenges facing batteries today.&#8221;  He also said that the American-made electric motors would offer increased affordability and reliability, in addition to being easier to build. </p>
<p>General Motors&#8217; investment in electric motor technology has been funded, in part, by a $105 million grant received from the U.S. Department of Energy in August, 2009. </p>
<p>GM&#8217;s announcement cements the company&#8217;s commitment to it&#8217;s two-mode system, which, so far, has only been used in <a href="http://www.carseek.com/hybrids/">hybrid vehicles</a> like the Chevy Tahoe Hybrid and Chevy Silverado Hybrid. According to a company representative, new motors will allow GM to apply its existing system to smaller vehicles, as the new motors would be smaller, but offer more power density. </p>
<p>Under current plans, the first electric motors produced in the new facility will go into two-mode hybrids, but GM has not completely eliminated the possibility of making motors for the Chevy Volt and other purely electric vehicles that might be planned for the future. Currently, the company is using a refurbished Michigan factory to assemble lithium ion cells supplied by South Korea&#8217;s LG Chem into battery packs for the Volt. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.carseekblog.com/2010/01/27/gm-announces-new-facility-to-build-hybrid-motors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Edmunds Predicts 2010 Sales, Says Hybrid Sales will Continue to Rise</title>
		<link>http://www.carseekblog.com/2010/01/05/edmunds-predicts-2010-sales-says-hybrid-sales-will-continue-to-rise/</link>
		<comments>http://www.carseekblog.com/2010/01/05/edmunds-predicts-2010-sales-says-hybrid-sales-will-continue-to-rise/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 18:03:00 +0000</pubDate>
		<dc:creator>Mel</dc:creator>
				<category><![CDATA[Buying Trends]]></category>
		<category><![CDATA[Going Green]]></category>
		<category><![CDATA[2010 sales predictions]]></category>
		<category><![CDATA[electric cars]]></category>
		<category><![CDATA[hybrid cars]]></category>

		<guid isPermaLink="false">http://www.carseekblog.com/?p=111</guid>
		<description><![CDATA[According to an article posted early last month at Edmunds.com&#8221;, the auto industry is currently on track to sell roughly 1.2 million more cars and light trucks in 2010 than in 2009. At the time of the article, December 8th, available data put the 2009 total units sold in the United States on track for [...]]]></description>
			<content:encoded><![CDATA[<p>According to an article posted early last month at <a href="http://www.edmunds.com">Edmunds.com&#8221;</a>, the auto industry is currently on track to sell roughly 1.2 million more cars and light trucks in 2010 than in 2009. </p>
<p>At the time of the article, December 8th, available data put the 2009 total units sold in the United States on track for 10.3 million by the end of the year, with projected sales of 11.5 million units in 2010.</p>
<p>According to an Edmunds.com senior analyst, Jessica Caldwell, value and fuel economy are still the order of the day, for most shoppers. &#8220;It has already become trendy to make sensible choices, and we expect that this will be a theme for 2010 sales,&#8221; she said. </p>
<p>For a significant number of car shoppers, &#8220;fuel economy and value&#8221; are roughly equal to &#8220;hybrid technology.&#8221; If the numbers are correct, rougly 3.2 percent of 2010 car and truck sales will be <a href="http://www.carseek.com/hybrids/">hybrid cars</a>, an increase over the 2009 hybrid market share of 2.8 percent, while 2.2 percent of sales will be diesel.</p>
<p>What about <a href="http://www.carseek.com/articles/new-electric-cars-2010.html">2010 electric cars</a>?  Edmunds.com&#8217;s numbers don&#8217;t address all electrics &#8211; new plug-ins are generally excluded, for example, but they predict less than one percent of units sold will be electric, while roughly 2.2 percent will be diesel powered. </p>
<p>Does this mean an overall grim future for electrics and hybrids? Not necessarily. According to Edmunds.com senior statistician Zhenwei Zhou, PhD, &#8220;Given historical alternative fuel trends, the &#8216;early adopters&#8217; will boost electric car market share upon launch, but it will take some time before significant market share builds for the segment.&#8221; </p>
]]></content:encoded>
			<wfw:commentRss>http://www.carseekblog.com/2010/01/05/edmunds-predicts-2010-sales-says-hybrid-sales-will-continue-to-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

