<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CarSeekBlog &#187; Used Cars</title>
	<atom:link href="http://www.carseekblog.com/tag/used-cars/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.carseekblog.com</link>
	<description>because there&#039;s more to cars than merely driving</description>
	<lastBuildDate>Fri, 03 Feb 2012 02:22:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Media Monday: Subaru &#8211; Best Resale Value</title>
		<link>http://www.carseekblog.com/2011/04/11/media-monday-subaru-best-resale-value/</link>
		<comments>http://www.carseekblog.com/2011/04/11/media-monday-subaru-best-resale-value/#comments</comments>
		<pubDate>Mon, 11 Apr 2011 19:31:20 +0000</pubDate>
		<dc:creator>Mel</dc:creator>
				<category><![CDATA[Media Monday]]></category>
		<category><![CDATA[Subaru]]></category>
		<category><![CDATA[resale value]]></category>
		<category><![CDATA[Used Cars]]></category>

		<guid isPermaLink="false">http://www.carseekblog.com/?p=606</guid>
		<description><![CDATA[Last November, the folks at Kelly Blue Book declared that Subaru was the brand with the best resale value &#8211; surpassing Toyota and Honda. They even made a video about it. Enjoy!]]></description>
			<content:encoded><![CDATA[<p>Last November, the folks at Kelly Blue Book declared that <a href="http://www.carseek.com/reviews/subaru/">Subaru </a>was the brand with the best resale value &#8211; surpassing Toyota and Honda. </p>
<p>They even made a video about it. </p>
<p>Enjoy!</p>
<p><iframe title="YouTube video player" width="499" height="311" src="http://www.youtube.com/embed/-AFedClP-rc" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.carseekblog.com/2011/04/11/media-monday-subaru-best-resale-value/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ford F-150: Top at CarMax</title>
		<link>http://www.carseekblog.com/2010/12/30/ford-f-150-top-at-carmax/</link>
		<comments>http://www.carseekblog.com/2010/12/30/ford-f-150-top-at-carmax/#comments</comments>
		<pubDate>Thu, 30 Dec 2010 14:25:27 +0000</pubDate>
		<dc:creator>Mel</dc:creator>
				<category><![CDATA[Buying Trends]]></category>
		<category><![CDATA[Ford]]></category>
		<category><![CDATA[Toyota]]></category>
		<category><![CDATA[Used Cars]]></category>

		<guid isPermaLink="false">http://www.carseekblog.com/?p=491</guid>
		<description><![CDATA[CarMax.com, the online used car dealer, announced yesterday that the Honda Accord has been displaced as the most-searched-for used vehicle (on its site) in four years. Based on figures through November, 2010, the Ford F-150 pickup truck is now the most-searched-for vehicle, moving up from the number two position it held last year. Every vehicle [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.carmax.com">CarMax.com</a>, the online used car dealer, announced yesterday that the Honda Accord has been displaced as the most-searched-for<a href="http://www.carseek.com/used-cars/"> used vehicle </a>(on its site) in four years. </p>
<p>Based on figures through November, 2010, the <a href="http://www.carseek.com/reviews/ford/2010-f-150-styleside-2wd/">Ford F-150 pickup truck</a> is now the most-searched-for vehicle, moving up from the number two position it held last year. </p>
<p>Every vehicle on this year&#8217;s list of the top ten most-searched-for used vehicles was also in the top ten last year, though there has been a lot of jockeying for position, and the Toyota Camry has had a significant drop.</p>
<p>So what are the top ten? Here&#8217;s the list, with last year&#8217;s ranking in parentheses. </p>
<ol>
<li>Ford F-150 (2)</li>
<li>Chevrolet Tahoe (3)</li>
<li>Ford Mustang (4)</li>
<li>Honda Accord (1)</li>
<li>Jeep Wrangler (7)</li>
<li>Nissan Altima (9)</li>
<li>Honda Civic (6)</li>
<li>Chevrolet Silverado 1500 (10)</li>
<li>Toyota Tacoma (8)</li>
<li>Toyota Camry (5)</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.carseekblog.com/2010/12/30/ford-f-150-top-at-carmax/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kelly Blue Book: Good Time for a Used Hybrid</title>
		<link>http://www.carseekblog.com/2010/09/22/kelly-blue-book-good-time-for-a-used-hybrid/</link>
		<comments>http://www.carseekblog.com/2010/09/22/kelly-blue-book-good-time-for-a-used-hybrid/#comments</comments>
		<pubDate>Thu, 23 Sep 2010 04:52:00 +0000</pubDate>
		<dc:creator>Mel</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Going Green]]></category>
		<category><![CDATA[Used Cars]]></category>
		<category><![CDATA[hybrid cars]]></category>

		<guid isPermaLink="false">http://www.carseekblog.com/?p=373</guid>
		<description><![CDATA[The Hybrid Cars blog is reporting today on a story about Kelly Blue Book (KBB), advising that now might be the right time to purchase a used hybrid. While the folks at Hybrid Cars want to remind us all that saving money on gas is just one of the many reasons to purchase a hybrid [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="hybridcars.com">Hybrid Cars</a> blog is reporting today on a story about Kelly Blue Book (<a href="http://www.kbb.com">KBB</a>), advising that now might be the right time to purchase a used hybrid. While the folks at Hybrid Cars want to remind us all that saving money on gas is just one of the many reasons to purchase a hybrid vehicle &#8211; used or new &#8211; they also allow that folks at KBB have some valid points. </p>
<p>We agree, and want to share KBB&#8217;s list of reasons why a <a href="http://www.carseek.com/hybrids/">used hybrid car</a> may be the right ride for you: </p>
<blockquote>
<p>    * Historically, hybrids have retained their value, outpacing the overall market. In fact, $4 gas meant huge hybrid premiums and dealer mark-ups. The times have changed.<br />
    * Low gas prices are a major factor. Steady prices at the pumps have resulted in a relative lack of demand for new hybrid vehicles.<br />
    * At the same time, technological improvements in gas-powered cars, like the Ford Fiesta and Chevy Cruze, are giving hybrids a run for the money in the new car market—especially during the recession.<br />
    * This has put a downward pressure on hybrid residual values and prices on used hybrids.<br />
    * In this period of low gas prices, spending less on a used hybrid—rather than a new one—means a quicker payback period.<br />
    * KBB says the payback period on used Honda Civic Hybrid is reduced to five years, rather than 16 years supposedly required for a new purchase. (Yet, despite lower gas prices, the premium on a Toyota Prius apparently has held firm and doesn’t help the used buyer as much.)</p>
</blockquote>
<p>KBB also says that more and more consumers are finding that the lower prices of used hybrid cars make it more feasible to get all the benefits &#8211; lower gas prices, less harm to environment, ability to use commuter lanes &#8211; to the tune of an increase in web traffic from people looking for these <a href="http://www.carseek.com/used-cars/">used vehicles</a> of 20%.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carseekblog.com/2010/09/22/kelly-blue-book-good-time-for-a-used-hybrid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Used-Car Prices Not Harmed by New-Car Incentives</title>
		<link>http://www.carseekblog.com/2010/04/09/used-car-prices-not-harmed-by-new-car-incentives/</link>
		<comments>http://www.carseekblog.com/2010/04/09/used-car-prices-not-harmed-by-new-car-incentives/#comments</comments>
		<pubDate>Sat, 10 Apr 2010 00:57:58 +0000</pubDate>
		<dc:creator>Mel</dc:creator>
				<category><![CDATA[Buying Trends]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Used Cars]]></category>
		<category><![CDATA[new cars]]></category>

		<guid isPermaLink="false">http://www.carseekblog.com/?p=196</guid>
		<description><![CDATA[Even though new car dealers across the nation were offering big incentives to buyers last month, in a successful effort to increase sales, values of used cars and trucks were not hurt. Figures from ADESA Auction, Inc. show that the average used vehicle in March, 2010 was 7 percent higher than the average price in [...]]]></description>
			<content:encoded><![CDATA[<p>Even though new car dealers across the nation were offering big incentives to buyers last month, in a successful effort to increase sales, <a href="http://www.carseek.com/used-cars/">values of <em>used</em> cars and trucks</a> were not hurt. </p>
<p>Figures from ADESA Auction, Inc. show that the average used vehicle in March, 2010 was 7 percent higher than the average price in March 2009, and 4 percent higher than it was two months ago. The average price, in dollars, was $10,549. </p>
<p>According to an article in <a href="http://www.autonews.com">Automotive News</a>, the Manheim Used Vehicle Value also improved in March, increasing 13 percent over March 2009&#8242;s index of 106.1, to 119.9, which is also an improvement over February 2010&#8242;s index of 118.1. </p>
<p>Manheim&#8217;s chief economist, Tom Webb, said that the March prices were higher than he expected. Typically, he explained, every $1,000 in incentives on a new vehicle reduces the price of a used, currend model year version of the same vehicle by roughly $750, but because inventories of new vehicles are fairly low, used vehicle prices are staying high. &#8220;To the extent that dealers are not pushing new vehicles at the expense of used, you can keep both prices up,” Webb said on Wednesday,  in a conference call with analysts and reporters.</p>
<p>Prices in March, Webb added, were improved by the low supply of recent-model used vehicle, and increased retail demand thanks to larger than usual tax refunds. In addition, there is an improving labor market, and credit availability, which also helped. Webb also said values of used Toyotas did not increase as much as their competitors, but they also didn&#8217;t decline, this despite near-record incentive spending by the troubled Japanese automaker. </p>
<p>Overall, sales of new vehicles were improved 24% over March of last year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carseekblog.com/2010/04/09/used-car-prices-not-harmed-by-new-car-incentives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Used Car Value Index Rises Again</title>
		<link>http://www.carseekblog.com/2010/03/05/used-car-value-index-rises-again/</link>
		<comments>http://www.carseekblog.com/2010/03/05/used-car-value-index-rises-again/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 07:18:28 +0000</pubDate>
		<dc:creator>Mel</dc:creator>
				<category><![CDATA[Buying Trends]]></category>
		<category><![CDATA[Used Cars]]></category>
		<category><![CDATA[Manheim index]]></category>

		<guid isPermaLink="false">http://www.carseekblog.com/?p=163</guid>
		<description><![CDATA[Automotive News is reporting today that the latest Manheim Used Vehicle Value Index has been released, and is indicating that a tight supply of used vehicles and strong sales of used cars and trucks have resulted in a continued uptick, carried over from last month. Specifically, the index stood at 118.1 in February, 2010, up [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.autonews.com">Automotive News</a> is reporting today that the latest Manheim Used Vehicle Value Index has been released, and is indicating that a tight supply of used vehicles and strong sales of used cars and trucks have resulted in a continued uptick, carried over from last month. </p>
<p>Specifically, the index stood at 118.1 in February, 2010, up from 117.6 in January, and 105.5 from February last year. </p>
<p>Tom Webb, Manheim&#8217;s chief economist, said that fewer sales of new cars and the trade-ins associated with them have helped contain used-car inventories. At the same time that new car sales have continued to be low, independent auto dealers sold 561,431 used vehicles in February,2010, an increase of nearly nine percent over February, 2009, web added, citing data from CNW Marketing Research. </p>
<p>In addition to independent sales, there were 584,982 <a href="http://www.carseek.com/articles/buying-a-used-car.html">used vehicles</a> sold by franchised dealers last month, though this number is roughly three percent lower than it was in February, 2009. </p>
<p>According to Webb, the biggest threat to used-vehicle values in the immediate future is the increase in new-car incentives being offered by various automakers (likely a strategy to counter the incentives Toyota is offering). Such incentives typically reduce used-car values, especially late models. </p>
<p>“A lot depends on how aggressive the incentives get; 0 percent financing &#8212; it will depend on how far down the credit scale” automakers are willing to go, Webb told the press. He also said that Toyota&#8217;s residual values for recalled models have weakened as compared to the rest of the market, which isn&#8217;t surprising considering the publicity attached to the recall, and the sales suspension. He added, however, that Toyota&#8217;s prices were underperforming compared with the company&#8217;s history, which was due to lease programs in place before the recall, and because of lenders reducing loan amounts to stay withing strict guidebook predictions. </p>
<p>The practical upshot of all this, says web, is that, &#8220;We expect part of the recent decline will be reversed.”</p>
<p>The Manheim index began in January 1995 at 100 and is adjusted for model mix, mileage and time of year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carseekblog.com/2010/03/05/used-car-value-index-rises-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

